Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyPagm | 18000.00 AVXT | 0x1569... | 0xA3a4... | 27/03/2023 23:14 | |
... | MarketplaceBuyPagm | 18000.00 AVXT | 0x1569... | 0x776f... | 26/03/2023 12:15 | |
... | MarketplaceBuyPagm | 17000.00 AVXT | 0x336A... | 0xA3a4... | 22/03/2023 17:26 | |
... | MarketplaceBuyPagm | 16900.00 AVXT | 0x5202... | 0xA3a4... | 22/03/2023 17:24 | |
... | MarketplaceBuyPagm | 16900.00 AVXT | 0x5202... | 0xA3a4... | 22/03/2023 17:22 | |
... | MarketplaceBuyPagm | 16800.00 AVXT | 0x5202... | 0x5c9b... | 22/03/2023 15:01 | |
... | MarketplaceBuyPagm | 15000.00 AVXT | 0xe254... | 0xA3a4... | 21/03/2023 22:55 | |
... | MarketplaceBuyPagm | 10000.00 AVXT | 0x19d5... | 0x41DB... | 21/03/2023 00:58 | |
... | MarketplaceBuyPagm | 16800.00 AVXT | 0x5202... | 0xDF04... | 18/03/2023 16:18 | |
... | MarketplaceBuyPagm | 16500.00 AVXT | 0x5202... | 0xa04C... | 17/03/2023 08:52 | |
... | MarketplaceBuyPagm | 19600.00 AVXT | 0x45cD... | 0x310a... | 08/03/2023 23:24 | |
... | MarketplaceBuyPagm | 19000.00 AVXT | 0x1569... | 0xA3a4... | 02/03/2023 08:20 | |
... | MarketplaceBuyPagm | 19000.00 AVXT | 0x1569... | 0xA3a4... | 02/03/2023 08:19 | |
... | MarketplaceBuyPagm | 19500.00 AVXT | 0x1569... | 0x1238... | 01/03/2023 21:25 | |
... | MarketplaceBuyPagm | 19500.00 AVXT | 0x1569... | 0xfA30... | 28/02/2023 17:10 | |
... | MarketplaceBuyPagm | 19500.00 AVXT | 0x6a00... | 0x1238... | 22/02/2023 10:51 | |
... | MarketplaceBuyPagm | 19799.00 AVXT | 0x46F0... | 0x1238... | 18/02/2023 15:24 | |
... | MarketplaceBuyPagm | 18900.00 AVXT | 0x22E8... | 0x1238... | 18/02/2023 15:21 | |
... | MarketplaceBuyPagm | 18500.00 AVXT | 0x6a00... | 0x1238... | 16/02/2023 13:09 | |
... | MarketplaceBuyPagm | 18000.00 AVXT | 0x8975... | 0x1238... | 16/02/2023 13:08 | |
... | MarketplaceBuyPagm | 18000.00 AVXT | 0x8975... | 0x1238... | 16/02/2023 13:08 | |
... | MarketplaceBuyPagm | 18000.00 AVXT | 0xD133... | 0x1238... | 15/02/2023 13:18 | |
... | MarketplaceBuyPagm | 17000.00 AVXT | 0x3266... | 0x1238... | 12/02/2023 11:21 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x296C... | 0x1238... | 12/02/2023 11:21 | |
... | MarketplaceBuyPagm | 35000.00 AVXT | 0x3D0F... | 0x1238... | 08/02/2023 12:18 | |
... | MarketplaceBuyPagm | 17850.00 AVXT | 0xD133... | 0x1238... | 08/02/2023 12:18 | |
... | MarketplaceBuyPagm | 17000.00 AVXT | 0xdc7e... | 0x1238... | 08/02/2023 12:17 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x8331... | 0x1238... | 07/02/2023 13:23 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x8331... | 0x1238... | 07/02/2023 13:23 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x8331... | 0x1238... | 07/02/2023 13:22 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x8331... | 0x1238... | 07/02/2023 13:22 | |
... | MarketplaceBuyPagm | 16000.00 AVXT | 0x8331... | 0x1238... | 07/02/2023 13:21 | |
... | MarketplaceBuyPagm | 15998.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:21 | |
... | MarketplaceBuyPagm | 15998.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:20 | |
... | MarketplaceBuyPagm | 15998.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:20 | |
... | MarketplaceBuyPagm | 15998.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:19 | |
... | MarketplaceBuyPagm | 15998.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:19 | |
... | MarketplaceBuyPagm | 15997.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:19 | |
... | MarketplaceBuyPagm | 15996.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:18 | |
... | MarketplaceBuyPagm | 15499.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:17 | |
... | MarketplaceBuyPagm | 15499.00 AVXT | 0x07b5... | 0x1238... | 07/02/2023 13:17 | |
... | MarketplaceBuyPagm | 15000.00 AVXT | 0x68dD... | 0x1238... | 07/02/2023 13:16 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:08 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:08 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:07 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:07 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:07 | |
... | MarketplaceBuyPagm | 25000.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:07 | |
... | MarketplaceBuyPagm | 24500.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:04 | |
... | MarketplaceBuyPagm | 24500.00 AVXT | 0x741B... | 0x1238... | 07/02/2023 13:04 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.