Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
76.47% | 13 | 4 | 6,060.74 | 144.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
5 | 5 | 2 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 44030 | 53839 | - | Successful | %100 | 9 | - | 20/01/2023 10:13 | 01/04/2023 20:39 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 61 | - | 13/01/2023 11:25 | 20/01/2023 10:13 | 56.00 $DGC |
DGC | 53839 | 44030 | - | Successful | %100 | 41 | - | 05/01/2023 18:23 | 13/01/2023 11:25 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 62 | - | 27/12/2022 10:47 | 05/01/2023 18:22 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 70 | - | 19/12/2022 18:58 | 27/12/2022 10:47 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 69 | - | 12/12/2022 08:53 | 19/12/2022 18:58 | 56.00 $DGC |
DGC | 53839 | 44030 | - | Successful | %100 | 18 | - | 06/12/2022 11:30 | 12/12/2022 08:52 | 56.00 $DGC |
DGC | 53839 | 44030 | - | Successful | %100 | 91 | - | 29/11/2022 08:47 | 06/12/2022 11:30 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 34 | - | 23/11/2022 08:48 | 29/11/2022 08:47 | 56.00 $DGC |
DGC | 44030 | 53839 | - | Successful | %100 | 98 | - | 14/11/2022 09:17 | 23/11/2022 08:48 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.