CHANCE | REWARD |
---|---|
%19 | 500 $DGC ![]() |
%19 | 500 $ENXT ![]() |
%15 | 750 $ENXT ![]() |
%14 | 750 $DGC ![]() |
%8 | Standart Box +1 Lucky Draw Ticket |
%5 | 1000 $DGC ![]() |
%5 | 1000 $ENXT ![]() |
%4 | Enhanced Box +1 Lucky Draw Ticket |
%3 | 2000 $DGC ![]() |
%3 | 2000 $ENXT ![]() |
%2 | Weapons +1 Lucky Draw Ticket |
%2 | 2000 $ENXT ![]() ![]() |
%1 | Vehicle +1 Lucky Draw Ticket |
REWARD |
---|
3 Crabada NFTs |
4 Babygang NFTs |
2 DwarfKnights NFTs |
5 NFTSoccerGames NFTs |
1 Rare Gen1 |
1 Uncommon Gen1 |
1 PAGM |
5 Vehicles (Common-Uncommon-Rare-Epic-Legend) |
5 x 10000 $DGC ![]() |
5 x 10000 $ENXT ![]() |
PLACE | USER | COUNT |
---|---|---|
1. | D | 875 |
2. | Princess | 320 |
3. | chaos | 253 |
4. | 0x6c3a5c6DAD | 183 |
5. | Josef | 163 |
6. | johntucker | 124 |
7. | Muratktu35 | 122 |
8. | Sp | 116 |
9. | Yu-Gi-Oh! | 107 |
10. | tyvsmake | 104 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.