QTY | REWARD |
---|---|
170 | Common Vehicle |
110 | Uncommon Vehicle |
70 | Rare Vehicle |
16 | Epic Vehicle |
4 | Legend Vehicle |
2250 | Standard Box |
1750 | Enhanced Box |
285 | Magnet & Coaster |
135 | Mug & Coaster |
180 | Hat & Key Chain |
30 | Thermos & Coaster |
PLACE | USER | COUNT |
---|---|---|
1. | aozel | 301 |
2. | 0xe1C02C01AE | 182 |
3. | Yu-Gi-Oh! | 124 |
4. | Red3636 | 102 |
5. | Hknnr | 93 |
6. | METE95 | 89 |
7. | Josef | 82 |
8. | lolcay! | 78 |
9. | 0xbbD09ECf1f | 73 |
10. | SargonOfAnatolia | 69 |
Num | REWARD |
---|---|
#1 | STANDARD LOOTBOX |
#2 | ENHANCED LOOTBOX |
#3 | COMMON VEHICLE |
#4 | STANDARD LOOTBOX |
#5 | STANDARD LOOTBOX |
#6 | STANDARD LOOTBOX |
#7 | STANDARD LOOTBOX |
#8 | ENHANCED LOOTBOX |
#9 | ENHANCED LOOTBOX |
#10 | ENHANCED LOOTBOX |
#11 | ENHANCED LOOTBOX |
#12 | ENHANCED LOOTBOX |
#13 | ENHANCED LOOTBOX |
#14 | STANDARD LOOTBOX |
#15 | STANDARD LOOTBOX |
#16 | STANDARD LOOTBOX |
#17 | STANDARD LOOTBOX |
#18 | ENHANCED LOOTBOX |
#19 | ENHANCED LOOTBOX |
#20 | STANDARD LOOTBOX |
#21 | ENHANCED LOOTBOX |
#22 | STANDARD LOOTBOX |
#23 | ENHANCED LOOTBOX |
#24 | STANDARD LOOTBOX |
#25 | STANDARD LOOTBOX |
Num | REWARD |
---|---|
#26 | ENHANCED LOOTBOX |
#27 | STANDARD LOOTBOX |
#28 | STANDARD LOOTBOX |
#29 | STANDARD LOOTBOX |
#30 | STANDARD LOOTBOX |
#31 | ENHANCED LOOTBOX |
#32 | PHYSICAL REWARD - HAT & KEY CHAIN |
#33 | ENHANCED LOOTBOX |
#34 | STANDARD LOOTBOX |
#35 | PHYSICAL REWARD - MAGNET & COASTER |
#36 | ENHANCED LOOTBOX |
#37 | STANDARD LOOTBOX |
#38 | STANDARD LOOTBOX |
#39 | ENHANCED LOOTBOX |
#40 | PHYSICAL REWARD - MAGNET & COASTER |
#41 | ENHANCED LOOTBOX |
#42 | ENHANCED LOOTBOX |
#43 | STANDARD LOOTBOX |
#44 | STANDARD LOOTBOX |
#45 | STANDARD LOOTBOX |
#46 | STANDARD LOOTBOX |
#47 | STANDARD LOOTBOX |
#48 | STANDARD LOOTBOX |
#49 | STANDARD LOOTBOX |
#50 | ENHANCED LOOTBOX |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.