Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0x53cb... MarketplaceBuyGen1 0.40 AVAX 0x6ba1...0x4f4D...21/03/2024 11:20
0x32ce... MarketplaceBuyGen1 0.38 AVAX 0x4d10...0x4f4D...21/03/2024 11:20
0xa692... MarketplaceBuyGen1 0.45 AVAX 0x7127...0x5c9b...17/03/2024 10:56
0x4bb6... MarketplaceBuyGen1 0.30 AVAX 0xd8Ee...0x96e7...16/03/2024 21:14
0xa4ab... MarketplaceBuyGen1 0.25 AVAX 0x6ba1...0x96e7...16/03/2024 21:14
0x9d4a... MarketplaceBuyGen1 0.25 AVAX 0x6ba1...0x96e7...16/03/2024 21:11
0xc666... MarketplaceBuyGen1 0.20 AVAX 0x7127...0x96e7...16/03/2024 21:10
0xbc74... MarketplaceBuyGen1 0.20 AVAX 0x7127...0x96e7...16/03/2024 21:09
0xec1d... MarketplaceBuyGen1 0.20 AVAX 0x7127...0x96e7...16/03/2024 21:08
0xbdc4... MarketplaceBuyGen1 1.00 AVAX 0x7127...0x5c9b...16/03/2024 19:02
0x820d... MarketplaceBuyGen1 0.40 AVAX 0x6ba1...0x5AfE...16/03/2024 12:44
0xd68d... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0x063A...15/03/2024 13:09
0x4055... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0x063A...15/03/2024 13:09
0xaca2... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0xCC75...15/03/2024 12:58
0xb7b0... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0xCC75...15/03/2024 12:56
0x0eba... MarketplaceBuyGen1 0.33 AVAX 0xd7E9...0x45cD...15/03/2024 08:12
0x9e46... MarketplaceBuyGen1 0.50 AVAX 0xd7E9...0x45cD...15/03/2024 08:11
0xe902... MarketplaceBuyGen1 0.50 AVAX 0xd7E9...0x5C75...15/03/2024 07:03
0x45bf... MarketplaceBuyGen1 0.50 AVAX 0xd7E9...0x5C75...15/03/2024 07:00
0x9feb... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0xa04C...15/03/2024 06:44
0x7d68... MarketplaceBuyGen1 0.45 AVAX 0xEE82...0xa04C...15/03/2024 06:43
0x475c... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0xD632...15/03/2024 06:20
0xe5ba... MarketplaceBuyGen1 0.25 AVAX 0xd7E9...0xD632...15/03/2024 06:12
0x1157... MarketplaceBuyGen1 0.65 AVAX 0x6ba1...0x5C75...14/03/2024 21:46
0x0ca2... MarketplaceBuyGen1 0.70 AVAX 0x6ba1...0x5C75...14/03/2024 07:36
0x4ed0... MarketplaceBuyGen1 0.44 AVAX 0x063A...0xa04C...14/03/2024 07:09
0x6e2f... MarketplaceBuyGen1 0.43 AVAX 0x063A...0xa04C...14/03/2024 07:08
0xc117... MarketplaceBuyGen1 0.30 AVAX 0x7127...0xdD4E...14/03/2024 01:14
0xf020... MarketplaceBuyGen1 0.20 AVAX 0x7829...0x063A...14/03/2024 00:46
0x7f65... MarketplaceBuyGen1 0.20 AVAX 0x7829...0x063A...14/03/2024 00:44
0x9150... MarketplaceBuyGen1 0.20 AVAX 0x7829...0x063A...14/03/2024 00:44
0xa5c8... MarketplaceBuyGen1 0.45 AVAX 0xEE82...0xa04C...13/03/2024 08:15
0xe20c... MarketplaceBuyGen1 0.45 AVAX 0xEE82...0xa04C...13/03/2024 08:14
0xa3e7... MarketplaceBuyGen1 0.41 AVAX 0x6ba1...0xa04C...13/03/2024 06:53
0x7281... MarketplaceBuyGen1 0.40 AVAX 0x6ba1...0xa04C...13/03/2024 06:52
0xf40d... MarketplaceBuyGen1 0.40 AVAX 0x7127...0xa04C...13/03/2024 06:52
0x4806... MarketplaceBuyGen1 0.40 AVAX 0x7127...0xa04C...13/03/2024 06:52
0x7c07... MarketplaceBuyGen1 0.44 AVAX 0xCC75...0x5AfE...07/03/2024 18:35
0xc0e7... MarketplaceBuyGen1 1.99 AVAX 0xd9bD...0xA257...06/03/2024 18:47
0x19ff... MarketplaceBuyGen1 3.50 AVAX 0xEE82...0xd9bD...02/03/2024 17:05
0x027b... MarketplaceBuyGen1 8.00 AVAX 0x4d10...0x5AfE...29/02/2024 17:00
0x1f27... MarketplaceBuyGen1 0.58 AVAX 0x1810...0x5AfE...20/02/2024 10:06
0x1b44... MarketplaceBuyGen1 0.58 AVAX 0x1810...0x5AfE...20/02/2024 10:06
0x3ad3... MarketplaceBuyGen1 0.58 AVAX 0x1810...0xA257...17/02/2024 01:07
0x8c95... MarketplaceBuyGen1 0.58 AVAX 0x1810...0xA257...17/02/2024 01:06
0x2661... MarketplaceBuyGen1 0.32 AVAX 0x1810...0xCC75...16/02/2024 13:31
0x4a46... MarketplaceBuyGen1 0.32 AVAX 0x1810...0xCC75...16/02/2024 13:31
0x5a99... MarketplaceBuyGen1 0.32 AVAX 0x1810...0xCC75...16/02/2024 13:31
0xe0cf... MarketplaceBuyGen1 0.32 AVAX 0x1810...0xCC75...16/02/2024 13:30
0x5f5f... MarketplaceBuyGen1 0.32 AVAX 0x1810...0xCC75...16/02/2024 13:30