Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
57.30% | 51 | 38 | 24,006.80 | 1,197.00 | 126.70 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
25 | 15 | 9 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 6027 | 6232 | - | Successful | %70 | 1 | - | 04/03/2023 11:20 | 10/03/2023 17:42 | 700 $AVXT |
AVAXTAR | 4332 | 4487 | - | Successful | %60 | 57 | - | 17/02/2023 10:40 | 24/02/2023 20:30 | 600 $AVXT |
DGC | 196769 | 207168 | - | Successful | %100 | 81 | - | 11/02/2023 11:13 | 17/02/2023 10:36 | 56.00 $DGC |
DGC | 196769 | 197003 | - | Successful | %100 | 32 | - | 28/01/2023 10:40 | 11/02/2023 11:12 | 56.00 $DGC |
DGC | 196769 | 197003 | - | Successful | %100 | 74 | - | 17/01/2023 18:46 | 28/01/2023 10:40 | 56.00 $DGC |
DGC | 186452 | 187759 | - | Successful | %100 | 46 | - | 08/01/2023 12:30 | 16/01/2023 13:45 | 56.00 $DGC |
DGC | 187759 | 173851 | - | Successful | %100 | 88 | - | 25/12/2022 11:57 | 08/01/2023 12:30 | 56.00 $DGC |
DGC | 187759 | 143592 | - | Successful | %100 | 14 | - | 18/12/2022 12:29 | 25/12/2022 11:57 | 56.00 $DGC |
DGC | 180766 | 151269 | - | Successful | %100 | 4 | - | 11/12/2022 14:56 | 18/12/2022 12:29 | 56.00 $DGC |
DGC | 180766 | 182960 | - | Successful | %100 | 84 | - | 03/12/2022 14:02 | 11/12/2022 14:56 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.