Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
50.00% | 1 | 1 | 0.42 | 30.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 200769 | 199770 | - | Successful | %100 | 69 | - | 01/03/2023 22:52 | 07/03/2023 13:17 | 56.00 $DGC |
AVAXTAR | 9543 | 127 | - | Successful | %60 | 64 | - | 17/02/2023 10:38 | 24/02/2023 20:29 | 600 $AVXT |
DGC | 187902 | 187282 | - | Successful | %100 | 64 | - | 11/02/2023 11:08 | 17/02/2023 10:36 | 56.00 $DGC |
DGC | 187902 | 187282 | - | Successful | %100 | 18 | - | 21/01/2023 17:20 | 11/02/2023 11:08 | 56.00 $DGC |
DGC | 180766 | 181291 | - | Successful | %100 | 67 | - | 13/01/2023 21:34 | 21/01/2023 17:19 | 56.00 $DGC |
DGC | 179508 | 185924 | - | Successful | %100 | 32 | - | 04/01/2023 22:28 | 13/01/2023 21:34 | 56.00 $DGC |
DGC | 186753 | 183519 | - | Successful | %100 | 28 | - | 24/12/2022 20:39 | 04/01/2023 22:28 | 56.00 $DGC |
DGC | 188318 | 186753 | - | Successful | %100 | 19 | - | 18/12/2022 12:24 | 24/12/2022 20:39 | 56.00 $DGC |
DGC | 188063 | 186105 | - | Successful | %100 | 87 | - | 11/12/2022 14:53 | 18/12/2022 12:23 | 56.00 $DGC |
DGC | 169066 | 132267 | - | Successful | %100 | 67 | - | 03/12/2022 13:57 | 11/12/2022 14:53 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.