Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
33.33% | 2 | 4 | 1,870.59 | 120.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
0 | 0 | 2 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 5642 | 5946 | - | Successful | %70 | 65 | - | 04/03/2023 11:20 | 10/03/2023 17:42 | 700 $AVXT |
AVAXTAR | 6536 | 5085 | - | Successful | %70 | 76 | - | 24/02/2023 20:35 | 04/03/2023 11:20 | 700 $AVXT |
AVAXTAR | 2184 | 3998 | - | Successful | %70 | 73 | - | 18/02/2023 12:03 | 24/02/2023 20:30 | 700 $AVXT |
DGC | 176038 | 176041 | - | Successful | %100 | 42 | - | 06/02/2023 21:15 | 18/02/2023 11:58 | 56.00 $DGC |
DGC | 176038 | 176041 | - | Successful | %100 | 86 | - | 31/01/2023 00:08 | 06/02/2023 21:15 | 56.00 $DGC |
DGC | 176041 | 177029 | - | Successful | %100 | 85 | - | 17/01/2023 18:51 | 28/01/2023 10:49 | 56.00 $DGC |
DGC | 187607 | 201440 | - | Successful | %100 | 84 | - | 05/01/2023 19:32 | 16/01/2023 13:50 | 56.00 $DGC |
DGC | 202701 | 201440 | - | Successful | %100 | 42 | - | 25/12/2022 11:54 | 05/01/2023 19:32 | 56.00 $DGC |
DGC | 201440 | 202701 | - | Successful | %100 | 4 | - | 18/12/2022 12:28 | 25/12/2022 11:54 | 56.00 $DGC |
DGC | 161652 | 169066 | - | Successful | %100 | 18 | - | 11/12/2022 14:54 | 18/12/2022 12:28 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.