Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
59.09% | 52 | 36 | 18,156.85 | 1,224.00 | 316.76 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
23 | 14 | 10 | 5 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 181299 | 187759 | - | Successful | %100 | 90 | - | 01/03/2023 22:56 | 11/03/2023 15:00 | 56.00 $DGC |
DGC | 196769 | 194842 | - | Successful | %100 | 56 | - | 17/02/2023 10:41 | 24/02/2023 20:28 | 56.00 $DGC |
DGC | 150216 | 153332 | - | Successful | %100 | 13 | - | 11/02/2023 11:11 | 17/02/2023 10:36 | 56.00 $DGC |
DGC | 201720 | 203960 | - | Successful | %100 | 96 | - | 21/01/2023 17:24 | 11/02/2023 11:11 | 56.00 $DGC |
DGC | 200769 | 203960 | - | Successful | %100 | 7 | - | 13/01/2023 21:37 | 21/01/2023 17:24 | 56.00 $DGC |
DGC | 203960 | 199770 | - | Successful | %100 | 31 | - | 04/01/2023 22:31 | 13/01/2023 21:37 | 56.00 $DGC |
DGC | 202699 | 203960 | - | Successful | %100 | 50 | - | 25/12/2022 11:51 | 04/01/2023 22:31 | 56.00 $DGC |
DGC | 183132 | 182058 | - | Successful | %100 | 75 | - | 18/12/2022 12:25 | 25/12/2022 11:50 | 56.00 $DGC |
DGC | 196769 | 184721 | - | Successful | %100 | 49 | - | 10/12/2022 11:57 | 18/12/2022 12:21 | 56.00 $DGC |
DGC | 179761 | 184721 | - | Successful | %100 | 20 | - | 03/12/2022 13:25 | 10/12/2022 11:57 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.