Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
62.50% | 20 | 12 | 8,015.95 | 437.00 | 379.80 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
5 | 11 | 2 | 2 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 206995 | 194744 | - | Successful | %100 | 94 | 0.042200 AVXT | 30/03/2023 08:42 | 05/04/2023 10:47 | 56.00 $DGC |
DGC | 194744 | 206995 | - | Successful | %100 | 61 | 0.042200 AVXT | 24/03/2023 08:43 | 30/03/2023 08:42 | 56.00 $DGC |
DGC | 206995 | 194744 | - | Successful | %100 | 12 | 0.042200 AVXT | 18/03/2023 09:26 | 24/03/2023 08:43 | 56.00 $DGC |
DGC | 206995 | 194744 | - | Successful | %100 | 96 | 0.042200 AVXT | 12/03/2023 12:20 | 18/03/2023 09:25 | 56.00 $DGC |
DGC | 206995 | 194744 | - | Successful | %100 | 64 | 0.042200 AVXT | 06/03/2023 15:17 | 12/03/2023 12:20 | 56.00 $DGC |
DGC | 195389 | 206995 | - | Successful | %100 | 71 | 0.042200 AVXT | 01/03/2023 08:43 | 06/03/2023 15:16 | 61.00 $DGC |
DGC | 195389 | 206995 | - | Successful | %100 | 86 | 0.042200 AVXT | 23/02/2023 19:15 | 01/03/2023 08:43 | 61.00 $DGC |
DGC | 195389 | 194744 | - | Successful | %100 | 85 | 0.042200 AVXT | 18/02/2023 17:07 | 23/02/2023 19:15 | 61.00 $DGC |
DGC | 195389 | 181164 | - | Successful | %100 | 77 | 0.042200 AVXT | 13/02/2023 08:33 | 18/02/2023 17:06 | 61.00 $DGC |
DGC | 195389 | 195224 | - | Successful | %100 | 4 | 0.042200 AVXT | 07/02/2023 20:14 | 13/02/2023 08:33 | 61.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.