Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyCFG | 15900.00 AVXT | 0xa415... | 0xE704... | 17/12/2022 01:35 | |
... | MarketplaceBuyCFG | 15900.00 AVXT | 0xa415... | 0x728D... | 16/12/2022 22:43 | |
... | MarketplaceBuyCFG | 16787.00 AVXT | 0xFCa5... | 0xaAaa... | 15/12/2022 12:06 | |
... | MarketplaceBuyCFG | 16990.00 AVXT | 0xFCa5... | 0xd833... | 14/12/2022 11:29 | |
... | MarketplaceBuyCFG | 16500.00 AVXT | 0x992d... | 0xaAaa... | 13/12/2022 13:04 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x5322... | 0x8A32... | 12/12/2022 12:49 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x5322... | 0xE942... | 12/12/2022 12:20 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x5322... | 0xE445... | 12/12/2022 12:16 | |
... | MarketplaceBuyCFG | 3999.00 AVXT | 0xD2AC... | 0x65a0... | 12/12/2022 12:14 | |
... | MarketplaceBuyCFG | 4195.00 AVXT | 0xd0A7... | 0x7376... | 11/12/2022 23:36 | |
... | MarketplaceBuyCFG | 17200.00 AVXT | 0xFCa5... | 0xaAaa... | 11/12/2022 22:34 | |
... | MarketplaceBuyCFG | 1700.00 AVXT | 0x0200... | 0x658a... | 10/12/2022 18:13 | |
... | MarketplaceBuyCFG | 1700.00 AVXT | 0xbcA0... | 0x658a... | 10/12/2022 18:12 | |
... | MarketplaceBuyCFG | 1700.00 AVXT | 0x6142... | 0xE587... | 10/12/2022 18:11 | |
... | MarketplaceBuyCFG | 1700.00 AVXT | 0x5470... | 0xE587... | 10/12/2022 18:11 | |
... | MarketplaceBuyCFG | 1700.00 AVXT | 0x9f56... | 0xE587... | 10/12/2022 18:10 | |
... | MarketplaceBuyCFG | 17495.00 AVXT | 0x393c... | 0x5bCB... | 10/12/2022 10:20 | |
... | MarketplaceBuyCFG | 16990.00 AVXT | 0xc47b... | 0x5bCB... | 10/12/2022 10:20 | |
... | MarketplaceBuyCFG | 12750.00 AVXT | 0x9FeA... | 0xD632... | 09/12/2022 08:24 | |
... | MarketplaceBuyCFG | 12750.00 AVXT | 0x9FeA... | 0xE942... | 08/12/2022 22:53 | |
... | MarketplaceBuyCFG | 17496.00 AVXT | 0x50F5... | 0x7688... | 08/12/2022 20:16 | |
... | MarketplaceBuyCFG | 12750.00 AVXT | 0x9FeA... | 0xaAaa... | 08/12/2022 10:57 | |
... | MarketplaceBuyCFG | 4300.00 AVXT | 0x682d... | 0x65a0... | 07/12/2022 21:56 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x1569... | 0x9532... | 07/12/2022 14:57 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x1569... | 0x9532... | 07/12/2022 14:57 | |
... | MarketplaceBuyCFG | 16500.00 AVXT | 0x1569... | 0x7b1c... | 07/12/2022 13:50 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0x5bCB... | 07/12/2022 08:43 | |
... | MarketplaceBuyCFG | 2999.00 AVXT | 0x68F5... | 0x65a0... | 07/12/2022 06:00 | |
... | MarketplaceBuyCFG | 17670.00 AVXT | 0x9532... | 0x9aF8... | 07/12/2022 03:38 | |
... | MarketplaceBuyCFG | 17670.00 AVXT | 0x9532... | 0x9aF8... | 07/12/2022 03:37 | |
... | MarketplaceBuyCFG | 17670.00 AVXT | 0x9532... | 0x5bCB... | 07/12/2022 01:44 | |
... | MarketplaceBuyCFG | 17666.00 AVXT | 0xaa64... | 0x1569... | 07/12/2022 00:22 | |
... | MarketplaceBuyCFG | 17666.00 AVXT | 0xaa64... | 0x1569... | 07/12/2022 00:22 | |
... | MarketplaceBuyCFG | 17666.00 AVXT | 0xaa64... | 0x1569... | 07/12/2022 00:21 | |
... | MarketplaceBuyCFG | 17555.00 AVXT | 0x245e... | 0xF682... | 06/12/2022 23:41 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 22:00 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 22:00 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 22:00 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 22:00 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 21:59 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 21:59 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xd0A7... | 06/12/2022 21:58 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0xf30e... | 06/12/2022 21:37 | |
... | MarketplaceBuyCFG | 17500.00 AVXT | 0x8979... | 0xf30e... | 06/12/2022 20:59 | |
... | MarketplaceBuyCFG | 17500.00 AVXT | 0x8979... | 0x142f... | 06/12/2022 20:57 | |
... | MarketplaceBuyCFG | 16555.00 AVXT | 0x245e... | 0x142f... | 06/12/2022 20:55 | |
... | MarketplaceBuyCFG | 3000.00 AVXT | 0x7034... | 0x0dc3... | 06/12/2022 19:22 | |
... | MarketplaceBuyCFG | 17777.00 AVXT | 0x245e... | 0x5fFd... | 06/12/2022 18:32 | |
... | MarketplaceBuyCFG | 3900.00 AVXT | 0xE57a... | 0xdB99... | 06/12/2022 11:06 | |
... | MarketplaceBuyCFG | 19000.00 AVXT | 0x8979... | 0x9aF8... | 06/12/2022 03:16 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.