Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|
Successful | 20 | 18/01/2023 22:53 | 21/01/2023 10:54 | 25 $ENXT | 3600 | ![]() |
Successful | 19 | 16/01/2023 08:39 | 18/01/2023 13:21 | 25 $ENXT | 3160 | ![]() |
Successful | 18 | 14/01/2023 01:58 | 16/01/2023 02:21 | 25 $ENXT | 2900 | ![]() |
Successful | 17 | 12/01/2023 00:37 | 13/01/2023 20:39 | 25 $ENXT | 2640 | ![]() |
Successful | 16 | 08/01/2023 19:39 | 10/01/2023 11:42 | 25 $ENXT | 2400 | ![]() |
Successful | 15 | 07/01/2023 03:35 | 08/01/2023 15:36 | 25 $ENXT | 2160 | ![]() |
Successful | 14 | 04/01/2023 22:56 | 06/01/2023 07:18 | 25 $ENXT | 1940 | ![]() |
Successful | 13 | 03/01/2023 02:07 | 04/01/2023 06:48 | 25 $ENXT | 1720 | ![]() |
Successful | 12 | 01/01/2023 19:22 | 02/01/2023 20:45 | 25 $ENXT | 1520 | ![]() |
Successful | 11 | 31/12/2022 16:53 | 01/01/2023 14:54 | 25 $ENXT | 1320 | ![]() |
Successful | 10 | 30/12/2022 00:40 | 30/12/2022 19:42 | 25 $ENXT | 1140 | ![]() |
Successful | 9 | 23/12/2022 02:36 | 23/12/2022 18:39 | 25 $ENXT | 960 | ![]() |
Successful | 8 | 21/12/2022 02:00 | 21/12/2022 15:21 | 25 $ENXT | 800 | ![]() |
Successful | 7 | 17/12/2022 20:42 | 18/12/2022 07:24 | 25 $ENXT | 640 | ![]() |
Successful | 6 | 15/12/2022 01:54 | 15/12/2022 10:15 | 25 $ENXT | 500 | ![]() |
Successful | 5 | 08/12/2022 06:56 | 08/12/2022 12:57 | 25 $ENXT | 360 | ![]() |
Successful | 4 | 07/12/2022 23:23 | 08/12/2022 03:24 | 25 $ENXT | 240 | ![]() |
Successful | 3 | 07/12/2022 11:54 | 07/12/2022 13:57 | 25 $ENXT | 120 | ![]() |
Successful | 2 | 07/12/2022 08:45 | 07/12/2022 09:48 | 25 $ENXT | 60 | ![]() |
Successful | 1 | 07/12/2022 08:44 | 07/12/2022 08:45 | - | - | ![]() |
Address | Amount | Process Time (m) | Claimed At |
---|
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.