Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyPagm | 13800.00 AVXT | 0x66bb... | 0xdc7e... | 30/03/2022 12:15 | |
... | MarketplaceBuyPagm | 13500.00 AVXT | 0x66bb... | 0x5028... | 30/03/2022 06:58 | |
... | MarketplaceBuyPagm | 13400.00 AVXT | 0x66bb... | 0x5bb9... | 29/03/2022 19:00 | |
... | MarketplaceBuyPagm | 13350.00 AVXT | 0x66bb... | 0x5bb9... | 29/03/2022 18:59 | |
... | MarketplaceBuyPagm | 13300.00 AVXT | 0x66bb... | 0x9877... | 29/03/2022 16:47 | |
... | MarketplaceBuyPagm | 13400.00 AVXT | 0x5C4e... | 0xdB99... | 28/03/2022 23:37 | |
... | MarketplaceBuyPagm | 13400.00 AVXT | 0x5C4e... | 0x2228... | 28/03/2022 23:26 | |
... | MarketplaceBuyPagm | 13350.00 AVXT | 0x66bb... | 0x7e78... | 28/03/2022 21:24 | |
... | MarketplaceBuyPagm | 13300.00 AVXT | 0x66bb... | 0x1810... | 28/03/2022 20:22 | |
... | MarketplaceBuyPagm | 13200.00 AVXT | 0x66bb... | 0x8B53... | 28/03/2022 19:10 | |
... | MarketplaceBuyPagm | 12888.00 AVXT | 0x8200... | 0x5C75... | 28/03/2022 17:47 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x69ce... | 0xd9bD... | 28/03/2022 17:00 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x8200... | 0xd9bD... | 28/03/2022 16:54 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0x5C4e... | 0x61fF... | 28/03/2022 07:48 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0xfC0d... | 0xF624... | 27/03/2022 18:27 | |
... | MarketplaceBuyPagm | 14400.00 AVXT | 0x8D38... | 0x31C6... | 27/03/2022 15:18 | |
... | MarketplaceBuyPagm | 14450.00 AVXT | 0xfFA1... | 0x350B... | 27/03/2022 05:11 | |
... | MarketplaceBuyPagm | 14250.00 AVXT | 0xb884... | 0xF624... | 27/03/2022 01:40 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0x8200... | 0x5fFd... | 27/03/2022 01:09 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x8200... | 0xd9bD... | 26/03/2022 19:38 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x8200... | 0xd9bD... | 26/03/2022 19:38 | |
... | MarketplaceBuyPagm | 13900.00 AVXT | 0x838a... | 0xF624... | 26/03/2022 13:50 | |
... | MarketplaceBuyPagm | 13989.00 AVXT | 0xb4A3... | 0xC062... | 26/03/2022 01:53 | |
... | MarketplaceBuyPagm | 13989.00 AVXT | 0xb4A3... | 0xC062... | 26/03/2022 01:53 | |
... | MarketplaceBuyPagm | 13800.00 AVXT | 0x3D0F... | 0xe1Fd... | 25/03/2022 22:57 | |
... | MarketplaceBuyPagm | 13980.00 AVXT | 0xdCAD... | 0x31C6... | 25/03/2022 21:44 | |
... | MarketplaceBuyPagm | 13333.00 AVXT | 0x8f59... | 0x9877... | 25/03/2022 20:40 | |
... | MarketplaceBuyPagm | 13330.00 AVXT | 0x9fa6... | 0x313D... | 25/03/2022 18:33 | |
... | MarketplaceBuyPagm | 13333.00 AVXT | 0x0CD8... | 0x8353... | 25/03/2022 18:31 | |
... | MarketplaceBuyPagm | 12750.00 AVXT | 0x5318... | 0xD495... | 25/03/2022 18:28 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x29b4... | 0x6B19... | 25/03/2022 15:06 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6a21... | 0xd9bD... | 25/03/2022 08:58 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6a21... | 0xd9bD... | 25/03/2022 08:41 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6a21... | 0x7D8f... | 25/03/2022 08:40 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6a21... | 0xd9bD... | 25/03/2022 08:39 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x6a21... | 0xd9bD... | 25/03/2022 08:38 | |
... | MarketplaceBuyPagm | 13000.00 AVXT | 0x4a56... | 0xd9bD... | 24/03/2022 17:34 | |
... | MarketplaceBuyPagm | 12990.00 AVXT | 0x12fa... | 0x962C... | 24/03/2022 17:12 | |
... | MarketplaceBuyPagm | 12990.00 AVXT | 0x12fa... | 0x962C... | 24/03/2022 17:01 | |
... | MarketplaceBuyPagm | 12990.00 AVXT | 0x12fa... | 0xd9bD... | 24/03/2022 17:00 | |
... | MarketplaceBuyPagm | 13980.00 AVXT | 0x2211... | 0x6199... | 24/03/2022 00:14 | |
... | MarketplaceBuyPagm | 13950.00 AVXT | 0xF472... | 0x9877... | 23/03/2022 20:30 | |
... | MarketplaceBuyPagm | 13900.00 AVXT | 0xF472... | 0x0BC7... | 23/03/2022 20:13 | |
... | MarketplaceBuyPagm | 13500.00 AVXT | 0xD977... | 0xA7d4... | 23/03/2022 17:27 | |
... | MarketplaceBuyPagm | 14400.00 AVXT | 0xfFA1... | 0x4a56... | 23/03/2022 12:02 | |
... | MarketplaceBuyPagm | 14300.00 AVXT | 0x0CD8... | 0xeE27... | 23/03/2022 07:45 | |
... | MarketplaceBuyPagm | 14399.00 AVXT | 0xe1C0... | 0x0423... | 22/03/2022 21:34 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0xD1b0... | 0xd9bD... | 22/03/2022 14:48 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0xD1b0... | 0xd9bD... | 22/03/2022 14:41 | |
... | MarketplaceBuyPagm | 14000.00 AVXT | 0xD1b0... | 0xd9bD... | 22/03/2022 14:41 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.