Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
58.57% | 41 | 29 | 9,562.83 | 939.00 | 0.13 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
22 | 12 | 6 | 1 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 207730 | 103456 | - | In Progress | %100 | - | 0.126700 AVXT | 04/12/2024 22:33 | - | - |
DGC | 207730 | 103456 | - | Successful | %100 | 31 | 0.126700 AVXT | 25/09/2024 11:23 | 04/12/2024 22:33 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 85 | 0.126700 AVXT | 23/08/2024 16:29 | 25/09/2024 11:23 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 60 | 0.126700 AVXT | 10/08/2024 23:10 | 23/08/2024 16:29 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 70 | 0.126700 AVXT | 15/07/2024 21:44 | 10/08/2024 23:10 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 68 | 0.126700 AVXT | 07/07/2024 19:10 | 15/07/2024 21:44 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 45 | 0.126700 AVXT | 28/06/2024 12:42 | 07/07/2024 19:10 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 73 | 0.126700 AVXT | 17/06/2024 08:27 | 28/06/2024 12:42 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 5 | 0.126700 AVXT | 05/06/2024 15:15 | 17/06/2024 08:27 | 67.00 $DGC |
DGC | 207730 | 103456 | - | Successful | %100 | 22 | 0.126700 AVXT | 26/05/2024 18:04 | 05/06/2024 15:15 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.