Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0x126a... | 30/10/2022 15:51 | |
... | MarketplaceBuyCFG | 25700.00 AVXT | 0xDc58... | 0xaAaa... | 28/10/2022 19:54 | |
... | MarketplaceBuyCFG | 24900.00 AVXT | 0xA4DF... | 0xE942... | 28/10/2022 11:14 | |
... | MarketplaceBuyCFG | 23990.00 AVXT | 0x393c... | 0xaAaa... | 27/10/2022 20:01 | |
... | MarketplaceBuyCFG | 24900.00 AVXT | 0x59C4... | 0x9aF8... | 26/10/2022 11:28 | |
... | MarketplaceBuyCFG | 24190.00 AVXT | 0xdAa0... | 0x02Ee... | 25/10/2022 22:14 | |
... | MarketplaceBuyCFG | 23900.00 AVXT | 0x0BA4... | 0xaAaa... | 25/10/2022 20:13 | |
... | MarketplaceBuyCFG | 23290.00 AVXT | 0x204e... | 0xE942... | 24/10/2022 21:17 | |
... | MarketplaceBuyCFG | 22900.00 AVXT | 0x6CBc... | 0xaAaa... | 24/10/2022 20:08 | |
... | MarketplaceBuyCFG | 23900.00 AVXT | 0x64E8... | 0xE942... | 23/10/2022 11:04 | |
... | MarketplaceBuyCFG | 23900.00 AVXT | 0xFCa5... | 0xaAaa... | 23/10/2022 11:03 | |
... | MarketplaceBuyCFG | 24200.00 AVXT | 0xD58A... | 0x9aF8... | 22/10/2022 16:43 | |
... | MarketplaceBuyCFG | 24800.00 AVXT | 0x8933... | 0xE942... | 21/10/2022 11:36 | |
... | MarketplaceBuyCFG | 24750.00 AVXT | 0x126a... | 0xaAaa... | 21/10/2022 11:34 | |
... | MarketplaceBuyCFG | 6000.00 AVXT | 0xD495... | 0x3AdB... | 21/10/2022 10:09 | |
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0x3AdB... | 21/10/2022 10:08 | |
... | MarketplaceBuyCFG | 23090.00 AVXT | 0xfd2e... | 0x9aF8... | 19/10/2022 15:36 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x2233... | 0x9aF8... | 19/10/2022 15:36 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x7916... | 0x9aF8... | 19/10/2022 15:35 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0xED4E... | 0x9aF8... | 19/10/2022 15:35 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x2c31... | 0xE942... | 19/10/2022 10:46 | |
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0xD62C... | 18/10/2022 22:16 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x284b... | 0xaAaa... | 18/10/2022 20:08 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0xf7E8... | 0xaAaa... | 18/10/2022 20:05 | |
... | MarketplaceBuyCFG | 23750.00 AVXT | 0x8933... | 0x32EE... | 18/10/2022 09:51 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x7440... | 0xE942... | 17/10/2022 19:55 | |
... | MarketplaceBuyCFG | 23000.00 AVXT | 0x284b... | 0xE1cF... | 17/10/2022 00:11 | |
... | MarketplaceBuyCFG | 24000.00 AVXT | 0x284b... | 0xaAaa... | 16/10/2022 20:50 | |
... | MarketplaceBuyCFG | 7000.00 AVXT | 0x7376... | 0x4064... | 15/10/2022 11:22 | |
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0x4064... | 15/10/2022 11:13 | |
... | MarketplaceBuyCFG | 25900.00 AVXT | 0x8353... | 0xE942... | 15/10/2022 10:27 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x0443... | 0xaAaa... | 15/10/2022 10:24 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x0443... | 0xE1cF... | 13/10/2022 23:55 | |
... | MarketplaceBuyCFG | 24900.00 AVXT | 0x722a... | 0xaAaa... | 13/10/2022 19:43 | |
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0x126a... | 13/10/2022 08:32 | |
... | MarketplaceBuyCFG | 23990.00 AVXT | 0x89D9... | 0xE942... | 12/10/2022 22:15 | |
... | MarketplaceBuyCFG | 23950.00 AVXT | 0x3bf5... | 0x7688... | 12/10/2022 00:31 | |
... | MarketplaceBuyCFG | 23900.00 AVXT | 0x3bf5... | 0xaAaa... | 11/10/2022 20:09 | |
... | MarketplaceBuyCFG | 23850.00 AVXT | 0x30EB... | 0xE942... | 11/10/2022 19:05 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x3bf5... | 0x9aF8... | 10/10/2022 11:37 | |
... | MarketplaceBuyCFG | 24877.00 AVXT | 0x3bf5... | 0xE1cF... | 09/10/2022 23:37 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x3bf5... | 0xaAaa... | 09/10/2022 20:37 | |
... | MarketplaceBuyCFG | 25200.00 AVXT | 0xaE8F... | 0xE942... | 09/10/2022 15:12 | |
... | MarketplaceBuyCFG | 25200.00 AVXT | 0x491B... | 0xaAaa... | 08/10/2022 22:44 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0xF0aF... | 0xE942... | 08/10/2022 22:11 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x0443... | 0x8fF9... | 08/10/2022 16:43 | |
... | MarketplaceBuyCFG | 24800.00 AVXT | 0x8353... | 0x7688... | 07/10/2022 23:35 | |
... | MarketplaceBuyCFG | 21000.00 AVXT | 0x902F... | 0x7D8f... | 07/10/2022 16:50 | |
... | MarketplaceBuyCFG | 5500.00 AVXT | 0xD495... | 0xD62C... | 07/10/2022 12:36 | |
... | MarketplaceBuyCFG | 23999.00 AVXT | 0x0D0d... | 0xaAaa... | 06/10/2022 22:56 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.