
| Status | Level | Started At | Finished At | Required Energy | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|
| Successful | 20 | 26/12/2022 15:04 | 29/12/2022 03:06 | 25 $ENXT | 3600 | 185381 |
| Successful | 19 | 22/12/2022 19:07 | 24/12/2022 23:48 | 25 $ENXT | 3160 | 185380 |
| Successful | 18 | 12/12/2022 14:42 | 14/12/2022 15:03 | 25 $ENXT | 2900 | 185378 |
| Successful | 17 | 05/12/2022 15:06 | 07/12/2022 11:06 | 25 $ENXT | 2640 | 184939 |
| Successful | 16 | 30/11/2022 20:16 | 02/12/2022 12:18 | 25 $ENXT | 2400 | 184528 |
| Successful | 15 | 28/11/2022 23:46 | 30/11/2022 11:48 | 25 $ENXT | 2160 | 183834 |
| Successful | 14 | 24/11/2022 13:51 | 25/11/2022 22:12 | 25 $ENXT | 1940 | 183479 |
| Successful | 13 | 18/11/2022 21:24 | 20/11/2022 02:06 | 25 $ENXT | 1720 | 182165 |
| Successful | 12 | 05/11/2022 17:28 | 06/11/2022 18:51 | 25 $ENXT | 1520 | 181739 |
| Successful | 11 | 03/11/2022 21:23 | 04/11/2022 19:24 | 25 $ENXT | 1320 | 181666 |
| Successful | 10 | 02/11/2022 22:13 | 03/11/2022 17:15 | 25 $ENXT | 1140 | 181241 |
| Successful | 9 | 01/11/2022 14:55 | 02/11/2022 06:57 | 25 $ENXT | 960 | 181240 |
| Successful | 8 | 30/10/2022 14:54 | 31/10/2022 04:15 | 25 $ENXT | 800 | 180657 |
| Successful | 7 | 29/10/2022 00:25 | 29/10/2022 11:06 | 25 $ENXT | 640 | 180653 |
| Successful | 6 | 24/10/2022 23:02 | 25/10/2022 07:24 | 25 $ENXT | 500 | 180646 |
| Successful | 5 | 24/10/2022 00:25 | 24/10/2022 06:27 | 25 $ENXT | 360 | 180630 |
| Successful | 4 | 20/10/2022 22:15 | 21/10/2022 02:18 | 25 $ENXT | 240 | 179651 |
| Successful | 3 | 19/10/2022 11:27 | 19/10/2022 13:30 | 25 $ENXT | 120 | 179648 |
| Successful | 2 | 18/10/2022 23:38 | 19/10/2022 00:39 | 25 $ENXT | 60 | 179575 |
| Successful | 1 | 18/10/2022 22:17 | 18/10/2022 22:18 | - | - | 178673 |
| Address | Amount | Process Time (m) | Claimed At |
|---|---|---|---|
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 164.326678 $ENXT | 1279 | 27/12/2022 12:22 |
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 185.000000 $ENXT | 1440 | 26/12/2022 15:03 |
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 170.000000 $ENXT | 1440 | 22/12/2022 19:07 |
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 156.000000 $ENXT | 1440 | 12/12/2022 14:42 |
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 124.659236 $ENXT | 1264 | 06/12/2022 12:10 |
| 0xD62C844f98ACd7019B46686ebCdbE169c3AC7A91 | 142.000000 $ENXT | 1440 | 05/12/2022 15:05 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.