Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyPagm 18000.00 AVXT 0x8975...0x1238...16/02/2023 13:08
... MarketplaceBuyPagm 18000.00 AVXT 0x8975...0x1238...16/02/2023 13:08
... MarketplaceBuyPagm 18000.00 AVXT 0xD133...0x1238...15/02/2023 13:18
... MarketplaceBuyPagm 17000.00 AVXT 0x3266...0x1238...12/02/2023 11:21
... MarketplaceBuyPagm 16000.00 AVXT 0x296C...0x1238...12/02/2023 11:21
... MarketplaceBuyPagm 35000.00 AVXT 0x3D0F...0x1238...08/02/2023 12:18
... MarketplaceBuyPagm 17850.00 AVXT 0xD133...0x1238...08/02/2023 12:18
... MarketplaceBuyPagm 17000.00 AVXT 0xdc7e...0x1238...08/02/2023 12:17
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x1238...07/02/2023 13:23
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x1238...07/02/2023 13:23
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x1238...07/02/2023 13:22
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x1238...07/02/2023 13:22
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x1238...07/02/2023 13:21
... MarketplaceBuyPagm 15998.00 AVXT 0x07b5...0x1238...07/02/2023 13:21
... MarketplaceBuyPagm 15998.00 AVXT 0x07b5...0x1238...07/02/2023 13:20
... MarketplaceBuyPagm 15998.00 AVXT 0x07b5...0x1238...07/02/2023 13:20
... MarketplaceBuyPagm 15998.00 AVXT 0x07b5...0x1238...07/02/2023 13:19
... MarketplaceBuyPagm 15998.00 AVXT 0x07b5...0x1238...07/02/2023 13:19
... MarketplaceBuyPagm 15997.00 AVXT 0x07b5...0x1238...07/02/2023 13:19
... MarketplaceBuyPagm 15996.00 AVXT 0x07b5...0x1238...07/02/2023 13:18
... MarketplaceBuyPagm 15499.00 AVXT 0x07b5...0x1238...07/02/2023 13:17
... MarketplaceBuyPagm 15499.00 AVXT 0x07b5...0x1238...07/02/2023 13:17
... MarketplaceBuyPagm 15000.00 AVXT 0x68dD...0x1238...07/02/2023 13:16
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:08
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:08
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:07
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:07
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:07
... MarketplaceBuyPagm 25000.00 AVXT 0x741B...0x1238...07/02/2023 13:07
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 13:04
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 13:04
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 12:58
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 12:57
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 12:57
... MarketplaceBuyPagm 24500.00 AVXT 0x741B...0x1238...07/02/2023 12:55
... MarketplaceBuyPagm 14999.00 AVXT 0xE57a...0x310a...05/02/2023 09:55
... MarketplaceBuyPagm 17999.00 AVXT 0xbC44...0x45cD...31/01/2023 12:07
... MarketplaceBuyPagm 15000.00 AVXT 0xD632...0xD133...31/01/2023 09:34
... MarketplaceBuyPagm 14000.00 AVXT 0x5084...0xa04C...31/01/2023 07:18
... MarketplaceBuyPagm 16000.00 AVXT 0x8331...0x4642...30/01/2023 19:04
... MarketplaceBuyPagm 17000.00 AVXT 0xdc7e...0xc942...29/01/2023 19:38
... MarketplaceBuyPagm 16000.00 AVXT 0xdc7e...0xD133...25/01/2023 17:34
... MarketplaceBuyPagm 15500.00 AVXT 0xdc7e...0xD133...25/01/2023 17:33
... MarketplaceBuyPagm 18000.00 AVXT 0x6a85...0xDF04...23/01/2023 16:37
... MarketplaceBuyPagm 19800.00 AVXT 0xe1C0...0x45cD...22/01/2023 16:24
... MarketplaceBuyPagm 17999.00 AVXT 0x6a85...0x07b5...21/01/2023 09:19
... MarketplaceBuyPagm 17850.00 AVXT 0x5fFd...0x07b5...21/01/2023 09:19
... MarketplaceBuyPagm 17000.00 AVXT 0x94F4...0x07b5...21/01/2023 09:18
... MarketplaceBuyPagm 18999.00 AVXT 0xe1C0...0x45cD...19/01/2023 13:54
... MarketplaceBuyPagm 19800.00 AVXT 0xA3a4...0x593B...14/01/2023 23:41