Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0x17F4...15/10/2022 17:35
... MarketplaceBuyGen2 793.00 AVXT 0x8E73...0x1705...15/10/2022 17:08
... MarketplaceBuyGen2 704.00 AVXT 0x8E73...0xbB46...15/10/2022 16:57
... MarketplaceBuyGen2 704.00 AVXT 0x8E73...0x440f...15/10/2022 16:55
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0x1FB3...15/10/2022 16:54
... MarketplaceBuyGen2 1250.00 AVXT 0xaAaa...0x2a95...15/10/2022 16:46
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0xc19C...15/10/2022 16:46
... MarketplaceBuyGen2 862.00 AVXT 0x178E...0x1569...15/10/2022 16:35
... MarketplaceBuyGen2 859.00 AVXT 0x178E...0x1569...15/10/2022 16:34
... MarketplaceBuyGen2 858.00 AVXT 0x178E...0x1569...15/10/2022 16:34
... MarketplaceBuyGen2 857.00 AVXT 0x178E...0x1569...15/10/2022 16:34
... MarketplaceBuyGen2 856.00 AVXT 0x178E...0x1569...15/10/2022 16:33
... MarketplaceBuyGen2 855.00 AVXT 0x178E...0x1569...15/10/2022 16:33
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:32
... MarketplaceBuyGen2 2980.00 AVXT 0x962C...0x1569...15/10/2022 16:32
... MarketplaceBuyGen2 2970.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 2900.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 2900.00 AVXT 0x962C...0x1569...15/10/2022 16:31
... MarketplaceBuyGen2 851.00 AVXT 0x178E...0x1569...15/10/2022 16:29
... MarketplaceBuyGen2 830.00 AVXT 0xfa9C...0x1569...15/10/2022 16:29
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 825.00 AVXT 0xfa9C...0x1569...15/10/2022 16:28
... MarketplaceBuyGen2 800.00 AVXT 0xbC44...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xa445...0x1569...15/10/2022 16:27
... MarketplaceBuyGen2 790.00 AVXT 0xe625...0x1569...15/10/2022 16:26
... MarketplaceBuyGen2 790.00 AVXT 0xe625...0x1569...15/10/2022 16:26
... MarketplaceBuyGen2 1250.00 AVXT 0xE942...0x03DF...15/10/2022 16:07
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:02
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:02
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 695.00 AVXT 0x4e2d...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 695.00 AVXT 0x962C...0x7086...15/10/2022 16:01
... MarketplaceBuyGen2 690.00 AVXT 0xa445...0x7086...15/10/2022 15:59
... MarketplaceBuyGen2 690.00 AVXT 0x5250...0x7086...15/10/2022 15:59
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:57
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:57
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:56
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:56
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 700.00 AVXT 0x117D...0x7086...15/10/2022 15:55
... MarketplaceBuyGen2 750.00 AVXT 0x9aF8...0x7086...15/10/2022 15:54
... MarketplaceBuyGen2 750.00 AVXT 0x9aF8...0x7086...15/10/2022 15:53
... MarketplaceBuyGen2 739.00 AVXT 0x8d02...0x7086...15/10/2022 15:52
... MarketplaceBuyGen2 739.00 AVXT 0x5824...0x7086...15/10/2022 15:50
... MarketplaceBuyGen2 737.00 AVXT 0x8d02...0x7086...15/10/2022 15:50
... MarketplaceBuyGen2 739.00 AVXT 0x5824...0x7086...15/10/2022 15:48
... MarketplaceBuyGen2 736.00 AVXT 0x8d02...0x7086...15/10/2022 15:48