Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
... MarketplaceBuyGen2 250.00 AVXT 0xbbD0...0x8411...12/02/2022 01:17
... MarketplaceBuyGen2 250.00 AVXT 0xbbD0...0x8411...12/02/2022 01:16
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:15
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:15
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:14
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:14
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:14
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:12
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:12
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:12
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:11
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:11
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:10
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:10
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:09
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:07
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 01:02
... MarketplaceBuyGen2 1970.00 AVXT 0x8168...0x7Fed...12/02/2022 01:00
... MarketplaceBuyGen2 1970.00 AVXT 0x1238...0x7Fed...12/02/2022 00:59
... MarketplaceBuyGen2 1960.00 AVXT 0x1238...0x7Fed...12/02/2022 00:50
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:49
... MarketplaceBuyGen2 1950.00 AVXT 0x6a21...0x7Fed...12/02/2022 00:49
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:49
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:48
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:47
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:47
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:46
... MarketplaceBuyGen2 360.00 AVXT 0x2681...0xC062...12/02/2022 00:46
... MarketplaceBuyGen2 4000.00 AVXT 0x6a21...0x41DB...12/02/2022 00:41
... MarketplaceBuyGen2 1900.00 AVXT 0x8331...0x9eEc...12/02/2022 00:40
... MarketplaceBuyGen2 400.00 AVXT 0x8331...0x9eEc...12/02/2022 00:39
... MarketplaceBuyGen2 400.00 AVXT 0x8331...0x9eEc...12/02/2022 00:39
... MarketplaceBuyGen2 400.00 AVXT 0x8331...0x9eEc...12/02/2022 00:38
... MarketplaceBuyGen2 350.00 AVXT 0x7829...0x714B...12/02/2022 00:36
... MarketplaceBuyGen2 1990.00 AVXT 0x5606...0x9a49...12/02/2022 00:25
... MarketplaceBuyGen2 1970.00 AVXT 0x1238...0x9a49...12/02/2022 00:25
... MarketplaceBuyGen2 1970.00 AVXT 0x1238...0x9a49...12/02/2022 00:24
... MarketplaceBuyGen2 1960.00 AVXT 0x1238...0x9a49...12/02/2022 00:24
... MarketplaceBuyGen2 1950.00 AVXT 0x1238...0x9a49...12/02/2022 00:23
... MarketplaceBuyGen2 1940.00 AVXT 0x02fA...0x9a49...12/02/2022 00:22
... MarketplaceBuyGen2 1940.00 AVXT 0x02fA...0x9a49...12/02/2022 00:22
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0x7c3B...12/02/2022 00:21
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0x41d8...11/02/2022 23:16
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0x8BaE...11/02/2022 23:09
... MarketplaceBuyGen2 360.00 AVXT 0xee9f...0x8BaE...11/02/2022 23:06
... MarketplaceBuyGen2 1900.00 AVXT 0xB984...0x1100...11/02/2022 23:05
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0x8BaE...11/02/2022 23:04
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0xf5D3...11/02/2022 22:39
... MarketplaceBuyGen2 350.00 AVXT 0x7829...0xfD40...11/02/2022 22:38
... MarketplaceBuyGen2 370.00 AVXT 0x2681...0x9Bc1...11/02/2022 22:37