
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | MarketplaceBuyGear | 5300.00 AVXT | 0x6199... | 0x1F6a... | 27/08/2022 02:35 | |
| ... | MarketplaceBuyGear | 1200.00 AVXT | 0x5C4e... | 0x816A... | 26/08/2022 21:01 | |
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0x5C4e... | 0x4EeC... | 26/08/2022 21:00 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C4e... | 0x3490... | 26/08/2022 20:59 | |
| ... | MarketplaceBuyGear | 1200.00 AVXT | 0x5C4e... | 0x0e73... | 26/08/2022 20:57 | |
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0x5C4e... | 0x82fb... | 26/08/2022 20:56 | |
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0x5C4e... | 0xfa4F... | 26/08/2022 20:55 | |
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0x5C4e... | 0x92ae... | 26/08/2022 20:53 | |
| ... | MarketplaceBuyGear | 900.00 AVXT | 0x5C4e... | 0xAA9C... | 26/08/2022 20:52 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C4e... | 0x605B... | 26/08/2022 20:50 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x5C4e... | 0x4661... | 26/08/2022 20:49 | |
| ... | MarketplaceBuyGear | 2088.00 AVXT | 0x8200... | 0xF0D8... | 26/08/2022 12:57 | |
| ... | MarketplaceBuyGear | 1699.00 AVXT | 0x8bea... | 0xF0D8... | 26/08/2022 12:55 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0x7Aa4... | 0xF0D8... | 26/08/2022 12:55 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x6199... | 0xB984... | 25/08/2022 18:24 | |
| ... | MarketplaceBuyGear | 1698.00 AVXT | 0x2Bd3... | 0xB984... | 25/08/2022 18:22 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x2Bd3... | 0xB984... | 25/08/2022 18:22 | |
| ... | MarketplaceBuyGear | 1999.00 AVXT | 0x2Bd3... | 0xB984... | 25/08/2022 18:20 | |
| ... | MarketplaceBuyGear | 1000.00 AVXT | 0x5C4e... | 0xa984... | 25/08/2022 13:47 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x2Bd3... | 0xB984... | 25/08/2022 13:26 | |
| ... | MarketplaceBuyGear | 1514.00 AVXT | 0xbe4B... | 0xA87b... | 25/08/2022 10:47 | |
| ... | MarketplaceBuyGear | 1200.00 AVXT | 0x6c3a... | 0x9AA7... | 25/08/2022 10:19 | |
| ... | MarketplaceBuyGear | 1010.00 AVXT | 0xe7E0... | 0x9AA7... | 25/08/2022 10:18 | |
| ... | MarketplaceBuyGear | 999.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:18 | |
| ... | MarketplaceBuyGear | 999.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:17 | |
| ... | MarketplaceBuyGear | 997.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:17 | |
| ... | MarketplaceBuyGear | 983.00 AVXT | 0xe7E0... | 0x9AA7... | 25/08/2022 10:16 | |
| ... | MarketplaceBuyGear | 975.00 AVXT | 0xe7E0... | 0x9AA7... | 25/08/2022 10:16 | |
| ... | MarketplaceBuyGear | 950.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:16 | |
| ... | MarketplaceBuyGear | 930.00 AVXT | 0xC734... | 0x9AA7... | 25/08/2022 10:15 | |
| ... | MarketplaceBuyGear | 925.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:15 | |
| ... | MarketplaceBuyGear | 899.00 AVXT | 0x2Bd3... | 0x9AA7... | 25/08/2022 10:15 | |
| ... | MarketplaceBuyGear | 898.00 AVXT | 0x5C4e... | 0x9AA7... | 25/08/2022 10:15 | |
| ... | MarketplaceBuyGear | 898.00 AVXT | 0x5C4e... | 0x9AA7... | 25/08/2022 10:14 | |
| ... | MarketplaceBuyGear | 898.00 AVXT | 0x5C4e... | 0x9AA7... | 25/08/2022 10:14 | |
| ... | MarketplaceBuyGear | 898.00 AVXT | 0x5C4e... | 0x9AA7... | 25/08/2022 10:14 | |
| ... | MarketplaceBuyGear | 897.00 AVXT | 0x6199... | 0x9AA7... | 25/08/2022 10:13 | |
| ... | MarketplaceBuyGear | 849.50 AVXT | 0x7Aa4... | 0x9AA7... | 25/08/2022 10:13 | |
| ... | MarketplaceBuyGear | 929.00 AVXT | 0x2Bd3... | 0x4421... | 24/08/2022 23:37 | |
| ... | MarketplaceBuyGear | 1699.00 AVXT | 0x8bea... | 0x8085... | 24/08/2022 23:34 | |
| ... | MarketplaceBuyGear | 1650.00 AVXT | 0x343D... | 0x8085... | 24/08/2022 23:33 | |
| ... | MarketplaceBuyGear | 1630.00 AVXT | 0x544a... | 0xB984... | 24/08/2022 23:31 | |
| ... | MarketplaceBuyGear | 1630.00 AVXT | 0x544a... | 0xB984... | 24/08/2022 23:31 | |
| ... | MarketplaceBuyGear | 1650.00 AVXT | 0x343D... | 0xB984... | 24/08/2022 23:30 | |
| ... | MarketplaceBuyGear | 1599.00 AVXT | 0x2Bd3... | 0xB984... | 24/08/2022 23:30 | |
| ... | MarketplaceBuyGear | 1630.00 AVXT | 0x544a... | 0xB984... | 24/08/2022 23:30 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x2Bd3... | 0xB984... | 24/08/2022 23:30 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x2Bd3... | 0xB984... | 24/08/2022 23:29 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0x6199... | 0xB984... | 24/08/2022 23:29 | |
| ... | MarketplaceBuyGear | 6000.00 AVXT | 0x6199... | 0x3D0F... | 24/08/2022 22:54 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.