
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time | 
|---|---|---|---|---|---|---|
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0xe981... | 0x20F6... | 22/02/2022 20:29 | |
| ... | MarketplaceBuyGear | 1300.00 AVXT | 0xe981... | 0xfF5b... | 22/02/2022 17:48 | |
| ... | MarketplaceBuyGear | 2000.00 AVXT | 0xe981... | 0x20F6... | 22/02/2022 16:52 | |
| ... | MarketplaceBuyGear | 2000.00 AVXT | 0xe981... | 0x20F6... | 22/02/2022 16:51 | |
| ... | MarketplaceBuyGear | 1000.00 AVXT | 0x7C3E... | 0xB7Fc... | 22/02/2022 14:40 | |
| ... | MarketplaceBuyGear | 1750.00 AVXT | 0xB326... | 0x0BC7... | 22/02/2022 13:45 | |
| ... | MarketplaceBuyGear | 1700.00 AVXT | 0x5d49... | 0x0BC7... | 22/02/2022 13:44 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x5d49... | 0x0BC7... | 22/02/2022 13:43 | |
| ... | MarketplaceBuyGear | 1200.00 AVXT | 0xd9bD... | 0xe177... | 22/02/2022 12:03 | |
| ... | MarketplaceBuyGear | 5000.00 AVXT | 0xfbbD... | 0xd7FE... | 22/02/2022 02:10 | |
| ... | MarketplaceBuyGear | 3600.00 AVXT | 0xA2dB... | 0xd7FE... | 22/02/2022 02:09 | |
| ... | MarketplaceBuyGear | 2750.00 AVXT | 0x02fA... | 0xd7FE... | 22/02/2022 02:08 | |
| ... | MarketplaceBuyGear | 2200.00 AVXT | 0xe981... | 0xd7FE... | 22/02/2022 02:08 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x5d49... | 0x1bE9... | 21/02/2022 21:23 | |
| ... | MarketplaceBuyGear | 1680.00 AVXT | 0x2390... | 0x429C... | 21/02/2022 18:47 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x5d49... | 0xea11... | 21/02/2022 15:23 | |
| ... | MarketplaceBuyGear | 1410.00 AVXT | 0x5d49... | 0xea11... | 21/02/2022 15:21 | |
| ... | MarketplaceBuyGear | 1700.00 AVXT | 0xB326... | 0xea11... | 21/02/2022 15:15 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0xea11... | 21/02/2022 14:50 | |
| ... | MarketplaceBuyGear | 2890.00 AVXT | 0x02fA... | 0xea11... | 21/02/2022 14:44 | |
| ... | MarketplaceBuyGear | 2000.00 AVXT | 0xB326... | 0xea11... | 21/02/2022 14:37 | |
| ... | MarketplaceBuyGear | 1490.00 AVXT | 0x0CD8... | 0xea11... | 21/02/2022 14:36 | |
| ... | MarketplaceBuyGear | 1450.00 AVXT | 0x5d49... | 0xea11... | 21/02/2022 14:34 | |
| ... | MarketplaceBuyGear | 8000.00 AVXT | 0x704d... | 0x0CD8... | 21/02/2022 14:33 | |
| ... | MarketplaceBuyGear | 7700.00 AVXT | 0xd9bD... | 0x0CD8... | 21/02/2022 14:31 | |
| ... | MarketplaceBuyGear | 8500.00 AVXT | 0x02fA... | 0x0CD8... | 21/02/2022 14:29 | |
| ... | MarketplaceBuyGear | 7450.00 AVXT | 0x5d49... | 0x0CD8... | 21/02/2022 14:24 | |
| ... | MarketplaceBuyGear | 3950.00 AVXT | 0x02fA... | 0x0CD8... | 21/02/2022 00:04 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0x02fA... | 0x79cE... | 21/02/2022 00:03 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x02fA... | 0x569F... | 20/02/2022 15:50 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0x49De... | 20/02/2022 15:33 | |
| ... | MarketplaceBuyGear | 1560.00 AVXT | 0x02fA... | 0x79cE... | 20/02/2022 14:18 | |
| ... | MarketplaceBuyGear | 1870.00 AVXT | 0x5BB6... | 0x2E83... | 20/02/2022 12:23 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x02fA... | 0x2E83... | 20/02/2022 12:15 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0x569F... | 0x2E83... | 20/02/2022 12:06 | |
| ... | MarketplaceBuyGear | 1500.00 AVXT | 0xd9bD... | 0x2E83... | 20/02/2022 12:03 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0x0BC7... | 20/02/2022 10:09 | |
| ... | MarketplaceBuyGear | 1650.00 AVXT | 0xd9bD... | 0x0BC7... | 20/02/2022 10:07 | |
| ... | MarketplaceBuyGear | 1590.00 AVXT | 0x02fA... | 0x0BC7... | 20/02/2022 10:07 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x02fA... | 0x0BC7... | 20/02/2022 10:07 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0x0BC7... | 20/02/2022 10:04 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0x0BC7... | 20/02/2022 10:03 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x569F... | 0x0BC7... | 20/02/2022 10:02 | |
| ... | MarketplaceBuyGear | 1600.00 AVXT | 0xe981... | 0x0BC7... | 20/02/2022 10:02 | |
| ... | MarketplaceBuyGear | 1560.00 AVXT | 0xd9bD... | 0x0BC7... | 20/02/2022 10:01 | |
| ... | MarketplaceBuyGear | 1690.00 AVXT | 0xd9bD... | 0x0BC7... | 20/02/2022 10:00 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0xd9bD... | 0x0BC7... | 20/02/2022 09:58 | |
| ... | MarketplaceBuyGear | 1550.00 AVXT | 0x02fA... | 0x569F... | 20/02/2022 03:02 | |
| ... | MarketplaceBuyGear | 1540.00 AVXT | 0x02fA... | 0x569F... | 20/02/2022 02:52 | |
| ... | MarketplaceBuyGear | 1540.00 AVXT | 0x5d49... | 0x569F... | 20/02/2022 02:51 | 
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.