Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | MarketplaceBuyCFG | 16000.00 AVXT | 0xa41a... | 0xF682... | 02/01/2023 09:02 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x4538... | 0x7086... | 01/01/2023 14:21 | |
... | MarketplaceBuyCFG | 4200.00 AVXT | 0x3a55... | 0xF028... | 31/12/2022 08:20 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0xE29D... | 0xB1D6... | 31/12/2022 00:18 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x8D23... | 0xD62C... | 28/12/2022 12:05 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0xb6A5... | 0xD62C... | 28/12/2022 12:00 | |
... | MarketplaceBuyCFG | 4195.00 AVXT | 0xd0A7... | 0x097C... | 27/12/2022 22:34 | |
... | MarketplaceBuyCFG | 4000.00 AVXT | 0x4f21... | 0x097C... | 27/12/2022 22:33 | |
... | MarketplaceBuyCFG | 3999.00 AVXT | 0x45cD... | 0x097C... | 27/12/2022 22:33 | |
... | MarketplaceBuyCFG | 16788.00 AVXT | 0x985b... | 0xfB73... | 26/12/2022 21:57 | |
... | MarketplaceBuyCFG | 16500.00 AVXT | 0x28b3... | 0xfB73... | 26/12/2022 21:56 | |
... | MarketplaceBuyCFG | 16500.00 AVXT | 0x28b3... | 0xfB73... | 26/12/2022 21:53 | |
... | MarketplaceBuyCFG | 16500.00 AVXT | 0x28b3... | 0xfB73... | 26/12/2022 21:52 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xd266... | 26/12/2022 21:15 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xd266... | 26/12/2022 21:15 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xd266... | 26/12/2022 21:14 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xb518... | 26/12/2022 21:12 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xb518... | 26/12/2022 21:12 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0xb518... | 26/12/2022 21:11 | |
... | MarketplaceBuyCFG | 13988.00 AVXT | 0x5470... | 0x393c... | 26/12/2022 21:05 | |
... | MarketplaceBuyCFG | 13900.00 AVXT | 0x5470... | 0x393c... | 26/12/2022 21:05 | |
... | MarketplaceBuyCFG | 13800.00 AVXT | 0x0560... | 0x393c... | 26/12/2022 21:04 | |
... | MarketplaceBuyCFG | 13750.00 AVXT | 0x0560... | 0x393c... | 26/12/2022 21:04 | |
... | MarketplaceBuyCFG | 13700.00 AVXT | 0x0560... | 0x343D... | 26/12/2022 21:00 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x28b3... | 0x1895... | 26/12/2022 13:29 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x28b3... | 0x1895... | 26/12/2022 13:29 | |
... | MarketplaceBuyCFG | 16000.00 AVXT | 0x28b3... | 0x1895... | 26/12/2022 13:23 | |
... | MarketplaceBuyCFG | 14000.00 AVXT | 0x5470... | 0x1895... | 26/12/2022 13:15 | |
... | MarketplaceBuyCFG | 14000.00 AVXT | 0x5470... | 0xBAa1... | 26/12/2022 13:14 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0x3f94... | 26/12/2022 13:09 | |
... | MarketplaceBuyCFG | 13999.00 AVXT | 0x5470... | 0x142f... | 26/12/2022 13:08 | |
... | MarketplaceBuyCFG | 13997.00 AVXT | 0x5470... | 0xC294... | 26/12/2022 13:06 | |
... | MarketplaceBuyCFG | 13988.00 AVXT | 0x5470... | 0xC294... | 26/12/2022 13:04 | |
... | MarketplaceBuyCFG | 13980.00 AVXT | 0x5470... | 0xC294... | 26/12/2022 13:04 | |
... | MarketplaceBuyCFG | 15800.00 AVXT | 0x28b3... | 0x7688... | 25/12/2022 22:58 | |
... | MarketplaceBuyCFG | 15600.00 AVXT | 0xa415... | 0xF4d4... | 23/12/2022 12:01 | |
... | MarketplaceBuyCFG | 15550.00 AVXT | 0x28b3... | 0x5bCB... | 21/12/2022 23:52 | |
... | MarketplaceBuyCFG | 15550.00 AVXT | 0x28b3... | 0xaAaa... | 21/12/2022 12:38 | |
... | MarketplaceBuyCFG | 15550.00 AVXT | 0x28b3... | 0xE445... | 21/12/2022 12:35 | |
... | MarketplaceBuyCFG | 502.00 AVXT | 0x3b71... | 0xF107... | 20/12/2022 21:13 | |
... | MarketplaceBuyCFG | 3900.00 AVXT | 0x45cD... | 0xdB99... | 20/12/2022 15:27 | |
... | MarketplaceBuyCFG | 15750.00 AVXT | 0x4fBE... | 0x7688... | 20/12/2022 02:30 | |
... | MarketplaceBuyCFG | 15750.00 AVXT | 0x4fBE... | 0x7688... | 20/12/2022 01:12 | |
... | MarketplaceBuyCFG | 3900.00 AVXT | 0x45cD... | 0xdB99... | 20/12/2022 00:02 | |
... | MarketplaceBuyCFG | 15800.00 AVXT | 0x9565... | 0x2Bd3... | 19/12/2022 20:31 | |
... | MarketplaceBuyCFG | 15800.00 AVXT | 0x9565... | 0xE942... | 19/12/2022 12:23 | |
... | MarketplaceBuyCFG | 15800.00 AVXT | 0x9565... | 0xd595... | 18/12/2022 22:57 | |
... | MarketplaceBuyCFG | 15750.00 AVXT | 0x437e... | 0xaAaa... | 18/12/2022 12:14 | |
... | MarketplaceBuyCFG | 15750.00 AVXT | 0x437e... | 0xE445... | 18/12/2022 01:00 | |
... | MarketplaceBuyCFG | 15750.00 AVXT | 0x437e... | 0xE942... | 17/12/2022 12:56 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.