Events

Trans. HashAvaxtar / Box / PAGM / ItemEvent NamePriceFromToDate/Time
0xa1ca... Buy 3.40 AVAX 0x0000...0x01FF...31/03/2021 21:21
0x78fc... Buy 2.55 AVAX 0x0000...0x3F4c...31/03/2021 21:21
0x8ac6... Buy 1.70 AVAX 0x0000...0x359E...31/03/2021 21:20
0xc9a0... Buy 0.85 AVAX 0x0000...0xDF2C...31/03/2021 21:20
0xb595... Buy 1.70 AVAX 0x0000...0x4412...31/03/2021 21:20
0x05df... Buy 4.25 AVAX 0x0000...0x4c89...31/03/2021 21:20
0xd4e3... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:19
0x8bb8... Buy 0.85 AVAX 0x0000...0x42A8...31/03/2021 21:19
0xa5b8... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:19
0x2ac1... Buy 0.85 AVAX 0x0000...0x1Fc3...31/03/2021 21:19
0x1a22... Buy 0.85 AVAX 0x0000...0x9712...31/03/2021 21:19
0xd411... Buy 3.40 AVAX 0x0000...0x359E...31/03/2021 21:19
0x8251... Buy 2.55 AVAX 0x0000...0xa6b6...31/03/2021 21:19
0x8036... Buy 0.85 AVAX 0x0000...0x42A8...31/03/2021 21:19
0xf1c8... Buy 3.40 AVAX 0x0000...0x0312...31/03/2021 21:19
0xc307... Buy 4.25 AVAX 0x0000...0x49c3...31/03/2021 21:18
0xcb43... Buy 0.85 AVAX 0x0000...0x9712...31/03/2021 21:18
0xd59c... Buy 0.85 AVAX 0x0000...0xEA55...31/03/2021 21:18
0x3712... Buy 0.85 AVAX 0x0000...0x47B2...31/03/2021 21:18
0xdf5b... Buy 0.85 AVAX 0x0000...0x359E...31/03/2021 21:18
0x6872... Buy 4.25 AVAX 0x0000...0x359E...31/03/2021 21:18
0xfa8d... Buy 0.85 AVAX 0x0000...0x367e...31/03/2021 21:18
0x205f... Buy 0.85 AVAX 0x0000...0x53c0...31/03/2021 21:18
0x7cd1... Buy 1.70 AVAX 0x0000...0x983A...31/03/2021 21:18
0x5168... Buy 4.25 AVAX 0x0000...0x033a...31/03/2021 21:18
0x979e... Buy 4.25 AVAX 0x0000...0x359E...31/03/2021 21:18
0xb494... Buy 0.85 AVAX 0x0000...0xA408...31/03/2021 21:17
0x0e0a... Buy 0.85 AVAX 0x0000...0x983A...31/03/2021 21:17
0x4f15... Buy 4.25 AVAX 0x0000...0x4c89...31/03/2021 21:17
0x7a43... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:17
0xb4c6... Buy 0.85 AVAX 0x0000...0xA08D...31/03/2021 21:17
0x99d4... Buy 0.85 AVAX 0x0000...0x4945...31/03/2021 21:17
0xc6fc... Buy 0.85 AVAX 0x0000...0x4677...31/03/2021 21:17
0xeef2... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:17
0xfec9... Buy 0.85 AVAX 0x0000...0x983A...31/03/2021 21:17
0xaeaf... Buy 1.70 AVAX 0x0000...0xee9f...31/03/2021 21:17
0x7002... Buy 4.25 AVAX 0x0000...0x521A...31/03/2021 21:16
0xf2e2... Buy 0.85 AVAX 0x0000...0xB747...31/03/2021 21:16
0x25f3... Buy 0.85 AVAX 0x0000...0x4677...31/03/2021 21:16
0x4cd7... Buy 4.25 AVAX 0x0000...0x41Af...31/03/2021 21:16
0x6aa4... Buy 0.85 AVAX 0x0000...0x41Af...31/03/2021 21:16
0xb629... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:16
0xd703... Buy 0.85 AVAX 0x0000...0x83E0...31/03/2021 21:16
0x9f9c... Buy 0.85 AVAX 0x0000...0xeE47...31/03/2021 21:15
0x0c84... Buy 0.85 AVAX 0x0000...0x4Dae...31/03/2021 21:15
0x35f9... Buy 0.85 AVAX 0x0000...0x983A...31/03/2021 21:15
0xd35b... Buy 0.85 AVAX 0x0000...0x37A4...31/03/2021 21:15
0x57b9... Buy 4.25 AVAX 0x0000...0xe1C0...31/03/2021 21:15
0xd850... Buy 4.25 AVAX 0x0000...0x512A...31/03/2021 21:14
0xe1fc... Buy 4.25 AVAX 0x0000...0x512A...31/03/2021 21:14