Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 2998,13304,14314,3965 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 13/02/2024 22:51 |
... | 53622,53888,54351,54379,54431 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 12/02/2024 23:47 |
... | 10227,8058,3237,11147,40775 | Burn For Item Merge | - | 0x5bCB... | 0x0000... | 12/02/2024 23:47 |
... | 43311,43312,50803 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 12/02/2024 08:49 |
... | 44673,50810,54412 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 12/02/2024 02:14 |
... | 10439,13302,14315,279 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 12/02/2024 01:12 |
... | 4375,10870,13303 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 11/02/2024 23:45 |
... | 50806,54444,54445,43716 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 11/02/2024 22:27 |
... | 40787,43149,50807 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 11/02/2024 20:16 |
... | 631,14269,14295,14309,14312 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 11/02/2024 03:43 |
... | 50808,54440,54441,46056 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 11/02/2024 01:47 |
... | 41932,45993,54255 | Burn For Item Merge | - | 0xA89a... | 0x0000... | 11/02/2024 00:02 |
... | 50830,50833,50832,50831,50834 | Burn For Item Merge | - | 0x5bCB... | 0x0000... | 10/02/2024 18:29 |
... | 14307,14308,14311,14294 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 10/02/2024 15:37 |
... | 10663,14292,14293 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 09/02/2024 14:23 |
... | 11681,14260,14296,11683 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 09/02/2024 00:44 |
... | 50706,50707,50749,50750,50801 | Burn For Item Merge | - | 0xB984... | 0x0000... | 08/02/2024 23:49 |
... | 50600,50591,50638,50644,50705 | Burn For Item Merge | - | 0xB984... | 0x0000... | 08/02/2024 23:49 |
... | 54435,54434,54282,7083 | Burn For Item Merge | - | 0xe625... | 0x0000... | 08/02/2024 13:47 |
... | 5770,11679,11682 | Burn For Item Merge | - | 0xCC75... | 0x0000... | 08/02/2024 13:32 |
... | 53972,53974,54383,53890 | Burn For Item Merge | - | 0x758b... | 0x0000... | 07/02/2024 23:20 |
... | 53624,53971,54378,53967 | Burn For Item Merge | - | 0x758b... | 0x0000... | 07/02/2024 17:48 |
... | 53973,54377,54381,53968 | Burn For Item Merge | - | 0x758b... | 0x0000... | 07/02/2024 15:24 |
... | 49630,51819,54039,54215 | Burn For Item Merge | - | 0x5bCB... | 0x0000... | 07/02/2024 14:37 |
... | 4227,14019,14043,14228 | Burn For Item Merge | - | 0x5bCB... | 0x0000... | 07/02/2024 14:36 |
... | 53203,53207,54417 | Burn For Item Merge | - | 0x1F6a... | 0x0000... | 04/02/2024 21:34 |
... | 54130,54250,54253,54124 | Burn For Item Merge | - | 0x8fF9... | 0x0000... | 04/02/2024 16:25 |
... | 5083,42822,53717,54204 | Burn For Item Merge | - | 0x22E8... | 0x0000... | 04/02/2024 00:49 |
... | 53481,53482,53741,54410 | Burn For Item Merge | - | 0xfA5d... | 0x0000... | 03/02/2024 16:07 |
... | 53882,53944,54224,54404,54407 | Burn For Item Merge | - | 0xfA5d... | 0x0000... | 03/02/2024 14:54 |
... | 52242,54399,54400,54388 | Burn For Item Merge | - | 0xfA5d... | 0x0000... | 03/02/2024 13:37 |
... | 54210,54395,54396,54294 | Burn For Item Merge | - | 0xfA5d... | 0x0000... | 03/02/2024 11:33 |
... | 1378,2333 | Burn For Item Merge | - | 0x4c35... | 0x0000... | 01/02/2024 20:27 |
... | 204,430,1383 | Burn For Item Merge | - | 0x4c35... | 0x0000... | 01/02/2024 20:23 |
... | 8754,9388,11146,46673,54256 | Burn For Item Merge | - | 0x4642... | 0x0000... | 31/01/2024 15:45 |
... | 3659,9318,3705,48114,51693 | Burn For Item Merge | - | 0x4642... | 0x0000... | 30/01/2024 22:17 |
... | 47742,51696,53032,54293,54355 | Burn For Item Merge | - | 0x4642... | 0x0000... | 30/01/2024 19:59 |
... | 50743,50745,50746,50747,50748 | Burn For Item Merge | - | 0x4642... | 0x0000... | 30/01/2024 15:35 |
... | 50734,50735,50736,50738,50739 | Burn For Item Merge | - | 0x4642... | 0x0000... | 29/01/2024 23:36 |
... | 41616,53911,53912,53931,54328 | Burn For Item Merge | - | 0x5C75... | 0x0000... | 29/01/2024 20:48 |
... | 50742,50744,50737,50741,50740 | Burn For Item Merge | - | 0x4642... | 0x0000... | 28/01/2024 12:20 |
... | 10401,11062,11063,10740 | Burn For Item Merge | - | 0x4642... | 0x0000... | 27/01/2024 15:18 |
... | 291,7587,50608,54289,54350 | Burn For Item Merge | - | 0x5C75... | 0x0000... | 26/01/2024 23:36 |
... | 9653,54352,54353,53030 | Burn For Item Merge | - | 0x4642... | 0x0000... | 26/01/2024 22:58 |
... | 9319,9327,9652 | Burn For Item Merge | - | 0x4642... | 0x0000... | 26/01/2024 21:09 |
... | 10351,10371,10407,10761 | Burn For Item Merge | - | 0x4642... | 0x0000... | 26/01/2024 09:53 |
... | 3733,54331,54332,53642 | Burn For Item Merge | - | 0x5C75... | 0x0000... | 25/01/2024 23:36 |
... | 54196,54290,54291,9056 | Burn For Item Merge | - | 0x5C75... | 0x0000... | 25/01/2024 10:43 |
... | 409,465,10637 | Burn For Item Merge | - | 0x4642... | 0x0000... | 24/01/2024 23:20 |
... | 54309,54310,54312,51600 | Burn For Item Merge | - | 0x4642... | 0x0000... | 24/01/2024 22:11 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.