Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 11666,41556,44337 | Burn For Item Merge | - | 0xa558... | 0x0000... | 03/09/2022 13:13 |
... | 3144,3749,3750,4071,5296 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 12:49 |
... | 40577,44440,45289,3910 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 12:40 |
... | 10450,10592,10593,10213 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 12:37 |
... | 11936,41224,42642 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 12:10 |
... | 42973,43938,46547,47319,48048 | Burn For Item Merge | - | 0x1F6a... | 0x0000... | 03/09/2022 11:59 |
... | 3738,3752,12170,5837 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 11:41 |
... | 4203,5604,5648 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 03/09/2022 11:41 |
... | 575,10158,10201 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 11:23 |
... | 46048,46258,46307,10351 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 11:21 |
... | 44338,46606,46825 | Burn For Item Merge | - | 0xa558... | 0x0000... | 03/09/2022 11:16 |
... | 327,11456,11457 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 11:01 |
... | 10380,10412,10423,10174 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 11:00 |
... | 823,44296,46732,7287 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 10:30 |
... | 10833,42756,43428 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 09:56 |
... | 47453,46979,43984,1150 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 09:50 |
... | 10391,10441,10449,573 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 09:07 |
... | 651,825,1061,11673 | Burn For Item Merge | - | 0x731B... | 0x0000... | 03/09/2022 08:11 |
... | 47967,47966,47949,47939 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 07:58 |
... | 5079,5862,10665,5861 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 07:36 |
... | 42498,42701,43759,1704 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 07:35 |
... | 11654,12129,12133 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 07:01 |
... | 48051,47969,47961,47960,47869 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 06:32 |
... | 47963,47959,47953,47950 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 05:25 |
... | 47993,47962,47958,47863 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 04:08 |
... | 11963,46304,47944,46614 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 03:02 |
... | 12145,12167,12210,12314,12315 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 03/09/2022 02:38 |
... | 40878,47082,46719,11620 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 02:30 |
... | 48016,48015,47994,47937 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 01:58 |
... | 32,4672,4673,11809,12123 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 03/09/2022 01:29 |
... | 4195,4838,5605 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 03/09/2022 01:25 |
... | 5875,10931,11380,11429,12127 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 01:20 |
... | 47945,47943,47940 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 00:52 |
... | 47931,47932,48006,46255 | Burn For Item Merge | - | 0x9FeA... | 0x0000... | 03/09/2022 00:16 |
... | 4736,10229,10747 | Burn For Item Merge | - | 0x714F... | 0x0000... | 03/09/2022 00:05 |
... | 10189,10230,10233 | Burn For Item Merge | - | 0xD632... | 0x0000... | 02/09/2022 23:57 |
... | 42555,45826,45853,11985 | Burn For Item Merge | - | 0xA391... | 0x0000... | 02/09/2022 23:26 |
... | 4293,4378,4434,5858 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 02/09/2022 23:25 |
... | 43400,43769,46513 | Burn For Item Merge | - | 0xa558... | 0x0000... | 02/09/2022 23:24 |
... | 47954,47955,47870,46973,46305 | Burn For Item Merge | - | 0x2211... | 0x0000... | 02/09/2022 23:05 |
... | 3891,3894,10639,47457,47915 | Burn For Item Merge | - | 0xB984... | 0x0000... | 02/09/2022 22:36 |
... | 3512,5786,5787 | Burn For Item Merge | - | 0xD632... | 0x0000... | 02/09/2022 22:24 |
... | 40741,40906,41031,10937 | Burn For Item Merge | - | 0xA391... | 0x0000... | 02/09/2022 22:09 |
... | 11822,46400,46889,42362 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 02/09/2022 22:06 |
... | 47952,47947,47946 | Burn For Item Merge | - | 0x2211... | 0x0000... | 02/09/2022 22:00 |
... | 10133,10341,10354,10091 | Burn For Item Merge | - | 0xD632... | 0x0000... | 02/09/2022 21:18 |
... | 42743,47728,47729,47724 | Burn For Item Merge | - | 0x46F0... | 0x0000... | 02/09/2022 21:14 |
... | 47965,47868,47613,47711,46618 | Burn For Item Merge | - | 0x2211... | 0x0000... | 02/09/2022 20:45 |
... | 10947,11834,11955 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 02/09/2022 20:44 |
... | 11829,4681,11833,4169 | Burn For Item Merge | - | 0xA391... | 0x0000... | 02/09/2022 20:42 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.