Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 2831,2929,4079,12151 | Burn For Item Merge | - | 0x96bA... | 0x0000... | 05/09/2022 00:51 |
... | 9918,45742,46924,46933,46968 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 05/09/2022 00:46 |
... | 10735,44334,44348 | Burn For Item Merge | - | 0x714F... | 0x0000... | 05/09/2022 00:11 |
... | 11777,12159,12294,11710 | Burn For Item Merge | - | 0x39fd... | 0x0000... | 05/09/2022 00:11 |
... | 5947,10559,10660 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 05/09/2022 00:02 |
... | 11813,11815,41444,6580 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 23:16 |
... | 45186,45477,45488,45498,45546 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/09/2022 22:44 |
... | 3001,12143,12144,12182 | Burn For Item Merge | - | 0x39fd... | 0x0000... | 04/09/2022 22:35 |
... | 12572,12574,12575,5262 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 22:32 |
... | 4616,7370,48745,48688,7719 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 22:13 |
... | 569,10145,10490,10467,10588 | Burn For Item Merge | - | 0xD632... | 0x0000... | 04/09/2022 21:54 |
... | 42010,44115,44661,46891 | Burn For Item Merge | - | 0xA391... | 0x0000... | 04/09/2022 21:54 |
... | 11982,46408,48679,42557 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 04/09/2022 21:52 |
... | 11074,11222,11778 | Burn For Item Merge | - | 0x39fd... | 0x0000... | 04/09/2022 21:33 |
... | 45193,46795,46794 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 21:17 |
... | 41519,44715,45183,45184,45185 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/09/2022 20:27 |
... | 48172,46511,41250,43657 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 20:26 |
... | 45395,46429,48686,46886 | Burn For Item Merge | - | 0xA391... | 0x0000... | 04/09/2022 19:37 |
... | 3112,5777,5785,4737 | Burn For Item Merge | - | 0xDb23... | 0x0000... | 04/09/2022 19:26 |
... | 10603,10602,10446,10262 | Burn For Item Merge | - | 0xe625... | 0x0000... | 04/09/2022 19:18 |
... | 4058,9335,45195,46783 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 19:04 |
... | 8567,9406,9407,45199,46246 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 17:58 |
... | 10321,10323,10306 | Burn For Item Merge | - | 0xe625... | 0x0000... | 04/09/2022 17:35 |
... | 1550,6526,11816,4615 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 17:01 |
... | 12541,12542,12571,5246 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 16:26 |
... | 45540,264,1734,2271,9987 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/09/2022 16:20 |
... | 45432,46409,48296,46876 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 04/09/2022 16:10 |
... | 46243,46332,46391 | Burn For Item Merge | - | 0xA391... | 0x0000... | 04/09/2022 16:06 |
... | 12293,5583,4458 | Burn For Item Merge | - | 0x96e7... | 0x0000... | 04/09/2022 16:02 |
... | 8,12263,12365,12456 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 04/09/2022 15:55 |
... | 47864,47936,47938 | Burn For Item Merge | - | 0x2211... | 0x0000... | 04/09/2022 15:06 |
... | 4962,5223,5245 | Burn For Item Merge | - | 0xF5A7... | 0x0000... | 04/09/2022 14:31 |
... | 9909,45481,45525,45547,45548 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/09/2022 14:04 |
... | 3840,40468,48152,48415 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 14:03 |
... | 12486,12521,12545,4942 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 04/09/2022 13:34 |
... | 7716,47454,48093,48305,48407 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 12:58 |
... | 12155,12156,12158,12523 | Burn For Item Merge | - | 0xD62C... | 0x0000... | 04/09/2022 12:46 |
... | 1904,6413,9946,45509,45542 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/09/2022 12:16 |
... | 11624,11685,11687 | Burn For Item Merge | - | 0x8759... | 0x0000... | 04/09/2022 12:12 |
... | 643,657,1749,6727,40554 | Burn For Item Merge | - | 0xD62C... | 0x0000... | 04/09/2022 11:43 |
... | 10059,6943,10638,2410 | Burn For Item Merge | - | 0xB984... | 0x0000... | 04/09/2022 11:31 |
... | 46728,46758,47902 | Burn For Item Merge | - | 0xD632... | 0x0000... | 04/09/2022 11:08 |
... | 48242,48243,48295,48133 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 04/09/2022 10:51 |
... | 11862,42049,48003 | Burn For Item Merge | - | 0xD632... | 0x0000... | 04/09/2022 10:01 |
... | 144,2376,2378 | Burn For Item Merge | - | 0xDb23... | 0x0000... | 04/09/2022 09:52 |
... | 12487,12522,12544,5647 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 04/09/2022 07:02 |
... | 6563,11900,11912 | Burn For Item Merge | - | 0x9712... | 0x0000... | 04/09/2022 06:54 |
... | 40905,42836,42270 | Burn For Item Merge | - | 0xD632... | 0x0000... | 04/09/2022 06:19 |
... | 46840,46841,47992,11865 | Burn For Item Merge | - | 0xD632... | 0x0000... | 04/09/2022 04:44 |
... | 41534,41790,41827,43134 | Burn For Item Merge | - | 0xA391... | 0x0000... | 04/09/2022 03:52 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.