Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 11849,43760,46404,45138 | Burn For Item Merge | - | 0xA391... | 0x0000... | 04/09/2022 00:00 |
... | 3397,10948,11843 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 23:58 |
... | 11864,46715,46733,47985,47989 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 23:58 |
... | 11437,11438,44349 | Burn For Item Merge | - | 0x714F... | 0x0000... | 03/09/2022 23:52 |
... | 4534,6955,9919,44727 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 23:51 |
... | 12459,10513,5940,12457 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 23:35 |
... | 44530,46869,46888 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 22:52 |
... | 11828,11839,40781,42690 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 22:49 |
... | 7772,44086,44827,45795 | Burn For Item Merge | - | 0x1F6a... | 0x0000... | 03/09/2022 22:34 |
... | 47935,47942,47951,44463 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 22:29 |
... | 10473,10504,10519,10594,10600 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 22:10 |
... | 5383,48073,48195,11087 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 21:25 |
... | 45237,45319,45330,41253 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 21:24 |
... | 12321,12329,12451,12493 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 21:11 |
... | 10445,10596,10597,10326 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 20:53 |
... | 7539,10843,11590 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 20:35 |
... | 44469,45133,45754 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 19:23 |
... | 10274,10294,10300 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 18:01 |
... | 48150,48107,41476,11962,11961 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 18:00 |
... | 11841,44042,44251,11856 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 18:00 |
... | 41586,45494,45514,45837 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 16:49 |
... | 8945,42547,42556,11824 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 15:58 |
... | 8090,8755,8766,41881 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 15:58 |
... | 142,2699,3260 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 15:57 |
... | 47964,46615,46612,47948 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 15:48 |
... | 9978,45479,45506,46932 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 15:25 |
... | 46745,46744,46750,11683 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 14:38 |
... | 46326,46897,46902,41828 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 14:34 |
... | 47975,47976,48131,43207 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 14:31 |
... | 48102,48123,48124,6356 | Burn For Item Merge | - | 0x8430... | 0x0000... | 03/09/2022 14:23 |
... | 41202,45892,46453,43937 | Burn For Item Merge | - | 0x1F6a... | 0x0000... | 03/09/2022 14:18 |
... | 42755,44172,44464 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 14:05 |
... | 2800,6942,8091,8217,47102 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 13:56 |
... | 10184,10193,10244 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 13:39 |
... | 46610,47860,47866,41139 | Burn For Item Merge | - | 0x2211... | 0x0000... | 03/09/2022 13:35 |
... | 5788,11903,11906,12465 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 13:18 |
... | 11666,41556,44337 | Burn For Item Merge | - | 0xa558... | 0x0000... | 03/09/2022 13:13 |
... | 3144,3749,3750,4071,5296 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 12:49 |
... | 40577,44440,45289,3910 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 12:40 |
... | 10450,10592,10593,10213 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 12:37 |
... | 11936,41224,42642 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 12:10 |
... | 42973,43938,46547,47319,48048 | Burn For Item Merge | - | 0x1F6a... | 0x0000... | 03/09/2022 11:59 |
... | 3738,3752,12170,5837 | Burn For Item Merge | - | 0xB984... | 0x0000... | 03/09/2022 11:41 |
... | 4203,5604,5648 | Burn For Item Merge | - | 0xfb91... | 0x0000... | 03/09/2022 11:41 |
... | 575,10158,10201 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/09/2022 11:23 |
... | 46048,46258,46307,10351 | Burn For Item Merge | - | 0xA391... | 0x0000... | 03/09/2022 11:21 |
... | 44338,46606,46825 | Burn For Item Merge | - | 0xa558... | 0x0000... | 03/09/2022 11:16 |
... | 327,11456,11457 | Burn For Item Merge | - | 0x8759... | 0x0000... | 03/09/2022 11:01 |
... | 10380,10412,10423,10174 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 03/09/2022 11:00 |
... | 823,44296,46732,7287 | Burn For Item Merge | - | 0xD632... | 0x0000... | 03/09/2022 10:30 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.