Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 51309,51322,51347 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 23:39 |
... | 10890,10891,11071,10619 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 22:02 |
... | 10321,10503,10649 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 22:01 |
... | 41815,45284,45674 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 22:01 |
... | 51099,51501,51503 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 22:00 |
... | 54641,54642,54649,51278 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 22:00 |
... | 599,10285,10617 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 21:01 |
... | 13577,13757,14342,10147 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 21:00 |
... | 54591,54592,54593,41124 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 21:00 |
... | 54582,54646,54647,51098 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 20:59 |
... | 51081,51168,51195 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 20:59 |
... | 10848,10873,10878,326 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 19:53 |
... | 5574,6030,6031 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 19:53 |
... | 54500,54501,54590,12135 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 19:51 |
... | 11291,11723,41628 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 19:50 |
... | 54629,54637,54638,50968 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 19:50 |
... | 10811,10812,10839,105 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 18:53 |
... | 13529,13560,13567,3415 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 18:52 |
... | 51908,51909,51912,12129 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 18:51 |
... | 51920,51932,51936,8870 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 18:50 |
... | 45023,47335,50654 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 18:49 |
... | 13481,13483,13485,2049 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 17:51 |
... | 51900,51904,51907,10226 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 17:50 |
... | 51899,51911,51916,7380 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 17:50 |
... | 40818,40989,44547 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 17:49 |
... | 47900,51390,51725,51876,51905 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 17:48 |
... | 13135,13396,13413,1587 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 16:45 |
... | 51716,51728,51875,8346 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 16:45 |
... | 51719,51877,51878,3725 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 16:44 |
... | 10409,10791,10795,70 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 16:44 |
... | 54573,54574,54628,40639 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 16:43 |
... | 10908,10950,11297,1568 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 13:21 |
... | 50967,51498,51557,7737 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 13:21 |
... | 44664,45438,51472,3716 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 13:20 |
... | 54613,54624,54625,51963 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 13:20 |
... | 5445,5839,7609 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 13:19 |
... | 5571,5575,6032,1567 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 12:13 |
... | 44382,44790,46369,1700 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 12:12 |
... | 43838,43925,44462,2890 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 12:12 |
... | 51915,51917,51925 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 12:11 |
... | 51903,51966,54572,4593 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 12:10 |
... | 11916,12117,13270,6093 | Burn For Item Merge | - | 0x45cD... | 0x0000... | 14/07/2024 10:25 |
... | 3412,4080,4220,761 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 10:25 |
... | 6035,10509,10762,6091 | Burn For Item Merge | - | 0x45cD... | 0x0000... | 14/07/2024 10:25 |
... | 9706,11255,41324,1182 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 10:24 |
... | 1743,8609,43690,1652 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 10:24 |
... | 54610,54611,54612,51913 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 10:23 |
... | 51883,51895,51896,2924 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 10:22 |
... | 54607,54608,54609,51892 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 09:15 |
... | 54600,54601,54606,51887 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 09:14 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.