
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 12331,4973,12512,12901,12919 | Burn For Item Merge | - | 0xD632... | 0x0000... | 28/09/2022 20:32 |
| ... | 48187,48183,48177,48551 | Burn For Item Merge | - | 0xe625... | 0x0000... | 28/09/2022 19:36 |
| ... | 12913,12914,12917,12916 | Burn For Item Merge | - | 0xD632... | 0x0000... | 28/09/2022 19:28 |
| ... | 2568,5726,5929 | Burn For Item Merge | - | 0xD632... | 0x0000... | 28/09/2022 17:35 |
| ... | 48524,48496,48189,48556 | Burn For Item Merge | - | 0xe625... | 0x0000... | 28/09/2022 15:05 |
| ... | 49610,49609,49603,9869 | Burn For Item Merge | - | 0xe625... | 0x0000... | 28/09/2022 14:02 |
| ... | 46353,48013,49207,49461,49433 | Burn For Item Merge | - | 0x7Aa4... | 0x0000... | 28/09/2022 08:07 |
| ... | 8357,45309,45036 | Burn For Item Merge | - | 0xe625... | 0x0000... | 28/09/2022 00:50 |
| ... | 47193,47190,46213 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 22:14 |
| ... | 4848,5526,5649,5444 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 27/09/2022 19:44 |
| ... | 49573,49574,49585,49596 | Burn For Item Merge | - | 0xD632... | 0x0000... | 27/09/2022 19:20 |
| ... | 44930,49588,49589,47198 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 18:34 |
| ... | 3024,43624,49560 | Burn For Item Merge | - | 0xD632... | 0x0000... | 27/09/2022 16:15 |
| ... | 49552,49572,49578,49581,49582 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 15:34 |
| ... | 47223,47203,47201 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 14:26 |
| ... | 4263,8087,11169,11016 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 27/09/2022 08:16 |
| ... | 46974,49571,49579 | Burn For Item Merge | - | 0xD632... | 0x0000... | 27/09/2022 06:52 |
| ... | 49584,49583,45311,47416 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 06:28 |
| ... | 44535,44932,45030 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/09/2022 03:02 |
| ... | 47227,47207,46212,48180 | Burn For Item Merge | - | 0xe625... | 0x0000... | 26/09/2022 23:06 |
| ... | 48527,48523,48171,48583 | Burn For Item Merge | - | 0xe625... | 0x0000... | 26/09/2022 20:09 |
| ... | 3954,10905,49417,12025,49570 | Burn For Item Merge | - | 0xD632... | 0x0000... | 26/09/2022 20:00 |
| ... | 12046,12885,12895 | Burn For Item Merge | - | 0xD632... | 0x0000... | 26/09/2022 18:48 |
| ... | 48545,48539,48528,48549 | Burn For Item Merge | - | 0xe625... | 0x0000... | 26/09/2022 18:33 |
| ... | 46368,49509,49559 | Burn For Item Merge | - | 0xD632... | 0x0000... | 26/09/2022 17:43 |
| ... | 49562,1959,49563,2538 | Burn For Item Merge | - | 0xD632... | 0x0000... | 26/09/2022 16:08 |
| ... | 10263,49161,49463,49519,49569 | Burn For Item Merge | - | 0xB984... | 0x0000... | 26/09/2022 15:56 |
| ... | 48582,48560,48554,48547 | Burn For Item Merge | - | 0xe625... | 0x0000... | 26/09/2022 15:31 |
| ... | 2649,49564,49565,7714 | Burn For Item Merge | - | 0xB984... | 0x0000... | 26/09/2022 13:27 |
| ... | 41147,49019,49561 | Burn For Item Merge | - | 0xD632... | 0x0000... | 26/09/2022 04:35 |
| ... | 46976,46978,47449 | Burn For Item Merge | - | 0xB984... | 0x0000... | 25/09/2022 23:44 |
| ... | 44556,45880,49554,49555,49556 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 22:16 |
| ... | 48543,48535,48506 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 21:13 |
| ... | 10808,10911,10963,5445 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 25/09/2022 21:12 |
| ... | 47196,47195,44613,48548 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 15:29 |
| ... | 5871,10841,12001 | Burn For Item Merge | - | 0xA391... | 0x0000... | 25/09/2022 11:45 |
| ... | 48179,47417,47200,48558 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 11:08 |
| ... | 48521,48498,48181,48561 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 06:35 |
| ... | 48602,48601,48595,48532 | Burn For Item Merge | - | 0xe625... | 0x0000... | 25/09/2022 03:01 |
| ... | 45497,49355,49357,49518,49548 | Burn For Item Merge | - | 0xD632... | 0x0000... | 24/09/2022 22:32 |
| ... | 47347,46683,46090 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 24/09/2022 22:27 |
| ... | 48168,42680,44574,44619,47208 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 21:07 |
| ... | 49520,10565,49521,8760 | Burn For Item Merge | - | 0xD632... | 0x0000... | 24/09/2022 20:24 |
| ... | 48495,47189,44943,44184,41039 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 17:35 |
| ... | 11984,48026,48049,48050,49516 | Burn For Item Merge | - | 0x2211... | 0x0000... | 24/09/2022 16:07 |
| ... | 5838,12594,12595,12269 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 15:47 |
| ... | 11415,11393,11371,11337,10999 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 14:44 |
| ... | 48609,48605,48553,48552,48205 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 05:21 |
| ... | 47226,48188,48520,48522,49374 | Burn For Item Merge | - | 0xe625... | 0x0000... | 24/09/2022 03:47 |
| ... | 4614,7288,48764,49340 | Burn For Item Merge | - | 0xB984... | 0x0000... | 23/09/2022 23:07 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.