
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 11148,11257,12747,12923 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 10/10/2022 08:01 |
| ... | 42785,49612,49736,49745,49760 | Burn For Item Merge | - | 0xe625... | 0x0000... | 10/10/2022 01:41 |
| ... | 42694,42911,43078,46041 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 10/10/2022 00:14 |
| ... | 12981,12982,12983,4464 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 22:23 |
| ... | 10809,42286,42345,45681 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 09/10/2022 21:36 |
| ... | 4344,4345,4453 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 20:36 |
| ... | 11896,11938,11865,11980 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 09/10/2022 19:14 |
| ... | 4316,4318,4321 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 18:22 |
| ... | 49748,49749,49750,42371 | Burn For Item Merge | - | 0xe625... | 0x0000... | 09/10/2022 17:32 |
| ... | 42677,42646,42645 | Burn For Item Merge | - | 0xe625... | 0x0000... | 09/10/2022 13:28 |
| ... | 226,6534,2357 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 13:24 |
| ... | 12050,11853,11795,5926 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 09/10/2022 10:54 |
| ... | 44926,44203,44180 | Burn For Item Merge | - | 0xe625... | 0x0000... | 09/10/2022 05:53 |
| ... | 224,6569,6779 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 04:25 |
| ... | 12970,12973,12974,4300 | Burn For Item Merge | - | 0x284b... | 0x0000... | 09/10/2022 00:46 |
| ... | 12965,12966,12969,4077 | Burn For Item Merge | - | 0x284b... | 0x0000... | 08/10/2022 23:23 |
| ... | 320,12963,12964,4033 | Burn For Item Merge | - | 0x284b... | 0x0000... | 08/10/2022 21:50 |
| ... | 12949,12955,12960,12962,12972 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 08/10/2022 20:06 |
| ... | 49741,49740,49725,44933 | Burn For Item Merge | - | 0xe625... | 0x0000... | 08/10/2022 16:11 |
| ... | 5506,5512,12932 | Burn For Item Merge | - | 0x284b... | 0x0000... | 08/10/2022 15:39 |
| ... | 12956,12950,12941,12909,11652 | Burn For Item Merge | - | 0xe625... | 0x0000... | 08/10/2022 14:54 |
| ... | 44927,44920,44218 | Burn For Item Merge | - | 0xe625... | 0x0000... | 08/10/2022 13:43 |
| ... | 10689,10797,11022,5446 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 08/10/2022 12:00 |
| ... | 4187,4905,5334 | Burn For Item Merge | - | 0x284b... | 0x0000... | 08/10/2022 02:20 |
| ... | 1148,1734,1856 | Burn For Item Merge | - | 0x284b... | 0x0000... | 08/10/2022 01:13 |
| ... | 11526,11534,11550 | Burn For Item Merge | - | 0xF6fD... | 0x0000... | 08/10/2022 01:09 |
| ... | 49730,49729,49726,45968 | Burn For Item Merge | - | 0xe625... | 0x0000... | 08/10/2022 00:59 |
| ... | 11818,11806,11868,5411 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 07/10/2022 23:39 |
| ... | 98,685,1147 | Burn For Item Merge | - | 0x284b... | 0x0000... | 07/10/2022 22:39 |
| ... | 11227,11583,2857,5924 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 07/10/2022 17:23 |
| ... | 1540,1541,1542,1543 | Burn For Item Merge | - | 0x5824... | 0x0000... | 07/10/2022 13:44 |
| ... | 11775,11608,10930,5784 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 07/10/2022 10:34 |
| ... | 42383,43927,49214,48627 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 07/10/2022 09:59 |
| ... | 9819,42257,49657,49698,49706 | Burn For Item Merge | - | 0xe625... | 0x0000... | 07/10/2022 01:41 |
| ... | 47205,47191,47187 | Burn For Item Merge | - | 0xe625... | 0x0000... | 07/10/2022 00:13 |
| ... | 44923,49721,49720,42778 | Burn For Item Merge | - | 0xe625... | 0x0000... | 06/10/2022 14:25 |
| ... | 46358,49576,49577 | Burn For Item Merge | - | 0x7Aa4... | 0x0000... | 06/10/2022 08:11 |
| ... | 47231,47224,47206 | Burn For Item Merge | - | 0xe625... | 0x0000... | 06/10/2022 07:19 |
| ... | 49713,44844,44557 | Burn For Item Merge | - | 0xe625... | 0x0000... | 06/10/2022 03:58 |
| ... | 44903,44178,42260 | Burn For Item Merge | - | 0xe625... | 0x0000... | 05/10/2022 22:51 |
| ... | 8949,41798,42310,1459 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 05/10/2022 19:00 |
| ... | 2557,12195,12898,12198,12948 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 05/10/2022 14:36 |
| ... | 11730,11729,11725,11803 | Burn For Item Merge | - | 0xe625... | 0x0000... | 05/10/2022 14:17 |
| ... | 7786,42062,42125,43214 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 05/10/2022 09:06 |
| ... | 49700,49701,49702,47219 | Burn For Item Merge | - | 0xe625... | 0x0000... | 05/10/2022 00:08 |
| ... | 41931,41707,47217 | Burn For Item Merge | - | 0xe625... | 0x0000... | 04/10/2022 23:05 |
| ... | 10673,10830,11726,12265 | Burn For Item Merge | - | 0xe625... | 0x0000... | 04/10/2022 20:26 |
| ... | 5709,5712,5713 | Burn For Item Merge | - | 0xF6fD... | 0x0000... | 04/10/2022 19:47 |
| ... | 4232,5677,5678 | Burn For Item Merge | - | 0xfAD8... | 0x0000... | 04/10/2022 19:41 |
| ... | 11108,10023,2860,5414 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 04/10/2022 12:20 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.