
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 13024,13025,13029,12754 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 17/10/2022 15:28 |
| ... | 13000,12999,13032,10939 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 14:27 |
| ... | 10430,10521,10718 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 13:16 |
| ... | 12301,4099,11053 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 17/10/2022 12:21 |
| ... | 12469,12302,12300 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 17/10/2022 10:58 |
| ... | 12984,12997,12998,10377 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 03:43 |
| ... | 1721,1743,4076 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 17/10/2022 01:36 |
| ... | 1593,2930,2979,10026 | Burn For Item Merge | - | 0x284b... | 0x0000... | 16/10/2022 23:21 |
| ... | 44597,47197,49795,49872 | Burn For Item Merge | - | 0xe625... | 0x0000... | 16/10/2022 21:08 |
| ... | 1383,1386,1501,4109 | Burn For Item Merge | - | 0x284b... | 0x0000... | 16/10/2022 21:01 |
| ... | 297,537,10192 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 16/10/2022 20:21 |
| ... | 12295,11984,12203 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 16/10/2022 19:30 |
| ... | 49845,49844,49870,11979 | Burn For Item Merge | - | 0x9712... | 0x0000... | 16/10/2022 19:12 |
| ... | 11536,49743,49744,3312 | Burn For Item Merge | - | 0xF6fD... | 0x0000... | 16/10/2022 17:04 |
| ... | 13017,13018,13019,12207 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 16/10/2022 17:03 |
| ... | 5717,12323,12951,5680 | Burn For Item Merge | - | 0xfAD8... | 0x0000... | 16/10/2022 16:46 |
| ... | 49859,45014,44906,42245,9821 | Burn For Item Merge | - | 0xe625... | 0x0000... | 16/10/2022 16:32 |
| ... | 12122,12899,13016,12299 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 16/10/2022 15:53 |
| ... | 1161,1278,1358,5813 | Burn For Item Merge | - | 0x284b... | 0x0000... | 16/10/2022 13:56 |
| ... | 12296,11987,12205 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 16/10/2022 13:08 |
| ... | 3245,7928,6192 | Burn For Item Merge | - | 0x284b... | 0x0000... | 16/10/2022 12:31 |
| ... | 12206,11983,2861 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 16/10/2022 11:04 |
| ... | 44221,44215,42782,42647 | Burn For Item Merge | - | 0xe625... | 0x0000... | 16/10/2022 03:47 |
| ... | 8687,11528,11540 | Burn For Item Merge | - | 0xF6fD... | 0x0000... | 16/10/2022 00:37 |
| ... | 45879,49652,49837,49857 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 23:12 |
| ... | 660,6888,6508 | Burn For Item Merge | - | 0x284b... | 0x0000... | 15/10/2022 21:33 |
| ... | 3670,42569,44946,49849,49854 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 21:24 |
| ... | 777,6505,6735 | Burn For Item Merge | - | 0x284b... | 0x0000... | 15/10/2022 20:29 |
| ... | 12027,49403,49392,49491,49500 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 15/10/2022 17:08 |
| ... | 42718,41473,40826,44931 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 16:23 |
| ... | 49830,49825,49831,45182 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 15/10/2022 14:52 |
| ... | 49549,49550,49824,11786 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 15/10/2022 13:25 |
| ... | 760,5435,5045 | Burn For Item Merge | - | 0x284b... | 0x0000... | 15/10/2022 13:22 |
| ... | 11923,11924,11968 | Burn For Item Merge | - | 0x9712... | 0x0000... | 15/10/2022 06:39 |
| ... | 42572,49715,49714,45028 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 04:13 |
| ... | 49842,49660,48499,45975,45031 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 02:08 |
| ... | 3255,6217,6495 | Burn For Item Merge | - | 0x284b... | 0x0000... | 15/10/2022 01:26 |
| ... | 49711,49703,45040,44902 | Burn For Item Merge | - | 0xe625... | 0x0000... | 15/10/2022 00:53 |
| ... | 223,4852,4065 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 23:19 |
| ... | 49695,49691,49655,45974,45041 | Burn For Item Merge | - | 0xe625... | 0x0000... | 14/10/2022 23:07 |
| ... | 7794,8881,10211 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 21:10 |
| ... | 47342,48826,47365 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 14/10/2022 20:31 |
| ... | 4727,7788,9275 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 19:40 |
| ... | 5888,8783,10645 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 18:12 |
| ... | 47362,47352,47339 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 14/10/2022 15:39 |
| ... | 1662,1663,1718 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 14/10/2022 14:59 |
| ... | 46954,46685,46681 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 14/10/2022 12:44 |
| ... | 7780,11149,10710 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 01:32 |
| ... | 49820,49761,49632,11794 | Burn For Item Merge | - | 0xe625... | 0x0000... | 14/10/2022 00:22 |
| ... | 5330,10230,9539 | Burn For Item Merge | - | 0x284b... | 0x0000... | 14/10/2022 00:15 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.