
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 11042,11043,11046,11037 | Burn For Item Merge | - | 0x284b... | 0x0000... | 23/10/2022 22:58 |
| ... | 322,10981,11038,10945 | Burn For Item Merge | - | 0x284b... | 0x0000... | 23/10/2022 15:36 |
| ... | 1145,49803,49834,6310 | Burn For Item Merge | - | 0x284b... | 0x0000... | 23/10/2022 14:32 |
| ... | 13012,13013,13027,10334 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 23/10/2022 08:44 |
| ... | 9349,9930,11347 | Burn For Item Merge | - | 0x284b... | 0x0000... | 23/10/2022 00:23 |
| ... | 49917,49920,49924,9558 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 20:33 |
| ... | 49918,49922,49923,9091 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 18:08 |
| ... | 1460,11167,49305,49044 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 22/10/2022 08:25 |
| ... | 49915,49916,49919,9073 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 04:50 |
| ... | 49776,49914,49927,8803 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 03:34 |
| ... | 49777,49925,49921,8778 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 02:07 |
| ... | 6710,7499,8768 | Burn For Item Merge | - | 0x284b... | 0x0000... | 22/10/2022 00:55 |
| ... | 6492,6500,7237 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 22:55 |
| ... | 4373,11384,9354 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 21:41 |
| ... | 49262,49263,49546,48739 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 21/10/2022 20:24 |
| ... | 4659,11153,9922 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 20:17 |
| ... | 4301,10163,9171 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 18:23 |
| ... | 4281,8422,7581 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 17:06 |
| ... | 4235,8967,8744 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 05:07 |
| ... | 4368,5108,6819,4042 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 04:05 |
| ... | 49906,49908,49909,9667 | Burn For Item Merge | - | 0x284b... | 0x0000... | 21/10/2022 01:40 |
| ... | 6511,6810,7162 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 20:44 |
| ... | 6407,6481,6484 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 19:40 |
| ... | 524,10163,10221 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 20/10/2022 18:38 |
| ... | 49864,49865,49905,6032 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 18:14 |
| ... | 4050,4053,5382 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 17:07 |
| ... | 49855,49856,49863,3415 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 15:11 |
| ... | 49847,49852,49853,3370 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 13:46 |
| ... | 3027,49841,49846,788 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 02:42 |
| ... | 3703,49840,4966,260 | Burn For Item Merge | - | 0x284b... | 0x0000... | 20/10/2022 01:16 |
| ... | 49826,49829,49832,11431 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 23:21 |
| ... | 49812,49819,49821,11389 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 22:05 |
| ... | 49808,49809,49811,11089 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 20:58 |
| ... | 49804,49806,49807,10215 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 19:19 |
| ... | 49794,49833,49822,8895 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 18:02 |
| ... | 7535,49793,49814,8854 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 16:38 |
| ... | 427,10366,10819,10626 | Burn For Item Merge | - | 0x7Aa4... | 0x0000... | 19/10/2022 08:10 |
| ... | 6397,7377,49827,6414 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 03:41 |
| ... | 49828,49818,49813,6376 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 02:23 |
| ... | 49790,49791,49792,9979 | Burn For Item Merge | - | 0x284b... | 0x0000... | 19/10/2022 00:41 |
| ... | 49787,49784,49789,9560 | Burn For Item Merge | - | 0x284b... | 0x0000... | 18/10/2022 23:31 |
| ... | 49780,49781,49782,9051 | Burn For Item Merge | - | 0x284b... | 0x0000... | 18/10/2022 21:24 |
| ... | 49767,49768,49779,8797 | Burn For Item Merge | - | 0x284b... | 0x0000... | 18/10/2022 16:31 |
| ... | 49765,49766,49785,8479 | Burn For Item Merge | - | 0x284b... | 0x0000... | 18/10/2022 14:29 |
| ... | 3674,3715,3937 | Burn For Item Merge | - | 0x9712... | 0x0000... | 18/10/2022 09:15 |
| ... | 49753,49788,49783,8379 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 22:52 |
| ... | 6818,8110,49786,8145 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 21:41 |
| ... | 13007,13020,13021,13036,13039 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 17/10/2022 21:13 |
| ... | 7749,49772,49771,6785 | Burn For Item Merge | - | 0x284b... | 0x0000... | 17/10/2022 17:53 |
| ... | 13030,13034,13035,12756 | Burn For Item Merge | - | 0x4d10... | 0x0000... | 17/10/2022 16:41 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.