
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 49985,49986,49987,11904 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 11:55 |
| ... | 10287,41890,41230 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 11:40 |
| ... | 1053,11921,11974,11901 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 10:52 |
| ... | 4936,4937,4939 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 09:15 |
| ... | 1054,4933,4932 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 07:01 |
| ... | 10202,10206,41833 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 04:09 |
| ... | 6787,41588,41013 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 03:04 |
| ... | 49971,49973,49972,6506 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 02:00 |
| ... | 43462,44797,49650,6483 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 00:18 |
| ... | 40845,40870,42894,6387 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 22:40 |
| ... | 6386,41004,11670 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 21:23 |
| ... | 11483,11420,11381,4303,3268 | Burn For Item Merge | - | 0xe625... | 0x0000... | 27/10/2022 20:33 |
| ... | 6377,11731,11668 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 20:10 |
| ... | 11507,40549,40587,6224 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 18:46 |
| ... | 11142,11324,11492,6223 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 17:30 |
| ... | 9038,11091,43482,6220 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 15:54 |
| ... | 962,12864,12988,13008,13044 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 27/10/2022 15:00 |
| ... | 8202,43466,42880,6073 | Burn For Item Merge | - | 0x284b... | 0x0000... | 27/10/2022 01:51 |
| ... | 7358,42881,42247,5929 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 22:59 |
| ... | 6615,42879,41835,5873 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 21:42 |
| ... | 7240,41302,40681,5229 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 20:33 |
| ... | 4158,5292,6620,10288 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 19:04 |
| ... | 3699,4078,7346,10236 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 17:58 |
| ... | 2719,3041,9041,10232 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 16:50 |
| ... | 13063,13064,13065,11032 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 15:10 |
| ... | 49950,49951,49952,6631 | Burn For Item Merge | - | 0x9712... | 0x0000... | 26/10/2022 08:54 |
| ... | 2994,3735,40854 | Burn For Item Merge | - | 0x9712... | 0x0000... | 26/10/2022 07:45 |
| ... | 10645,10651,10687 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 04:54 |
| ... | 5331,5333,10632 | Burn For Item Merge | - | 0x284b... | 0x0000... | 26/10/2022 00:09 |
| ... | 13033,13060,13061,5221 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 21:40 |
| ... | 5213,5215,5214 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 19:38 |
| ... | 10738,10804,11646,5186 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 18:28 |
| ... | 3951,47385,47386 | Burn For Item Merge | - | 0x9712... | 0x0000... | 25/10/2022 17:10 |
| ... | 5682,5814,5815,5088 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 16:45 |
| ... | 49250,49304,49352,49877,49945 | Burn For Item Merge | - | 0x9712... | 0x0000... | 25/10/2022 15:46 |
| ... | 5689,5762,10365,5044 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 14:35 |
| ... | 3122,3704,4292,11044 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 13:07 |
| ... | 2040,2980,3097,11049 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 04:16 |
| ... | 106,112,6722,10820 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 02:57 |
| ... | 2039,2043,10533,10685 | Burn For Item Merge | - | 0x284b... | 0x0000... | 25/10/2022 01:03 |
| ... | 1710,1711,5761,10682 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 23:12 |
| ... | 8590,8707,8730 | Burn For Item Merge | - | 0x1f04... | 0x0000... | 24/10/2022 23:05 |
| ... | 317,1596,5025,10684 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 21:31 |
| ... | 113,314,4284,11041 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 20:14 |
| ... | 2460,3500,10532,10715 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 18:39 |
| ... | 49871,49942,49943,42594 | Burn For Item Merge | - | 0x9712... | 0x0000... | 24/10/2022 17:28 |
| ... | 2127,2157,10516,10686 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 17:00 |
| ... | 3152,3498,5040,10977 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 15:42 |
| ... | 3077,10055,42252,42328 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 03:15 |
| ... | 252,659,43479,11641 | Burn For Item Merge | - | 0x284b... | 0x0000... | 24/10/2022 02:14 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.