
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 10289,11361,11433 | Burn For Item Merge | - | 0x284b... | 0x0000... | 01/11/2022 05:22 |
| ... | 10258,42636,41876 | Burn For Item Merge | - | 0x284b... | 0x0000... | 01/11/2022 03:28 |
| ... | 7337,41832,41114 | Burn For Item Merge | - | 0x284b... | 0x0000... | 01/11/2022 02:09 |
| ... | 7334,40631,40830 | Burn For Item Merge | - | 0x284b... | 0x0000... | 01/11/2022 00:39 |
| ... | 6864,7018,40807 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 23:06 |
| ... | 43450,43453,44798,6854 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 21:47 |
| ... | 10987,11884,11906,11919,49954 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 20:43 |
| ... | 42272,42871,11491,6855 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 20:33 |
| ... | 3970,4170,9888,11910,49984 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 18:31 |
| ... | 11145,7733,11248,6789 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 17:32 |
| ... | 44065,1826,49953,50011 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 17:22 |
| ... | 9968,9060,10201,6605 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 16:28 |
| ... | 8137,44586,42885,6535 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 14:17 |
| ... | 10847,10961,49469,49699,50025 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 14:17 |
| ... | 3306,11922,49991,49992,50024 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 13:09 |
| ... | 4741,49797,49798,8943 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 11:52 |
| ... | 1872,3722,3724,45550 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 08:16 |
| ... | 2650,11911,43955,50016,50017 | Burn For Item Merge | - | 0x9712... | 0x0000... | 31/10/2022 07:12 |
| ... | 44851,42903,45405,6503 | Burn For Item Merge | - | 0x284b... | 0x0000... | 31/10/2022 03:59 |
| ... | 11814,13076,13077,13078,13079 | Burn For Item Merge | - | 0x9712... | 0x0000... | 30/10/2022 21:27 |
| ... | 43457,42940,42494,6499 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 21:17 |
| ... | 2113,3021,3142 | Burn For Item Merge | - | 0x8168... | 0x0000... | 30/10/2022 20:57 |
| ... | 42901,40873,40682,6496 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 18:16 |
| ... | 5907,7731,42939,10618 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 15:59 |
| ... | 5405,5832,42869,11364 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 14:44 |
| ... | 48761,49027,49028,1755 | Burn For Item Merge | - | 0x9712... | 0x0000... | 30/10/2022 07:52 |
| ... | 4965,5047,42870,11170 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 05:02 |
| ... | 3944,4689,40726,11351 | Burn For Item Merge | - | 0x284b... | 0x0000... | 30/10/2022 01:43 |
| ... | 11973,42597,48760,9106 | Burn For Item Merge | - | 0x9712... | 0x0000... | 29/10/2022 22:11 |
| ... | 1751,2857,10567,11307 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 20:15 |
| ... | 50005,50006,50008,42250 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 17:08 |
| ... | 4235,4236,4239 | Burn For Item Merge | - | 0x1f04... | 0x0000... | 29/10/2022 15:30 |
| ... | 50002,50003,49994,42044 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 15:12 |
| ... | 40930,41755,41987 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 14:06 |
| ... | 5911,11812,12039 | Burn For Item Merge | - | 0x9712... | 0x0000... | 29/10/2022 13:56 |
| ... | 5895,5906,5907,13074,13075 | Burn For Item Merge | - | 0x9712... | 0x0000... | 29/10/2022 09:49 |
| ... | 11870,13072,13073,5905 | Burn For Item Merge | - | 0x9712... | 0x0000... | 29/10/2022 08:40 |
| ... | 5916,11811,11813,5910 | Burn For Item Merge | - | 0x9712... | 0x0000... | 29/10/2022 07:38 |
| ... | 40492,41125,41204 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 05:37 |
| ... | 11154,11352,11730 | Burn For Item Merge | - | 0x284b... | 0x0000... | 29/10/2022 00:30 |
| ... | 5903,5904,5914,5901 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 22:55 |
| ... | 5896,5898,5900,5899 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 20:26 |
| ... | 494,3596,5884,5897 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 19:00 |
| ... | 4169,4170,4171 | Burn For Item Merge | - | 0x1f04... | 0x0000... | 28/10/2022 18:04 |
| ... | 488,492,493,5894 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 17:58 |
| ... | 5885,5886,5893 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 16:57 |
| ... | 49990,49989,49993,11144 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 16:44 |
| ... | 49988,49995,49996,45347 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 15:45 |
| ... | 49974,49982,49983,10231 | Burn For Item Merge | - | 0x284b... | 0x0000... | 28/10/2022 13:40 |
| ... | 11916,11970,11980 | Burn For Item Merge | - | 0x9712... | 0x0000... | 28/10/2022 13:10 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.