Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 1135,1195,1466,1472,2516 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 17:57 |
... | 41195,42034,45679,46224,46225 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 17:56 |
... | 52507,54503,54576,54595 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 17:55 |
... | 51715,51880,51898,51934,52042 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 17:55 |
... | 10821,10829,10840,8 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 16:52 |
... | 50,60,496,566,765 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 16:39 |
... | 8682,9276,12140,12157,41090 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 16:38 |
... | 51504,52013,52071,52469 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 16:38 |
... | 43252,46228,48193,51236,51505 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 16:37 |
... | 54596,54597,54603,54604,54605 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:43 |
... | 10898,10900,10934,10936,10938 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:38 |
... | 14358,14359,14360,13579 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:36 |
... | 2326,2361,3181,3612,7613 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:35 |
... | 438,819,1004,5239,8782 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:35 |
... | 6807,10164,10864,12130,41323 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 15:34 |
... | 10758,10765,10778 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 14:29 |
... | 13566,13576,13578 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 14:28 |
... | 54684,54685,54686,51923 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 14:27 |
... | 54679,54680,54683,51921 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 14:26 |
... | 54673,54681,54682,51959 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 14:26 |
... | 11077,11078,11079,10743 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 13:01 |
... | 13562,13564,13565 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 13:00 |
... | 51906,51910,51914 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 13:00 |
... | 51889,51891,51902 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 12:59 |
... | 51919,51956,51958 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 12:58 |
... | 10694,10707,10737 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 10:55 |
... | 14351,14355,14356,13561 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 10:54 |
... | 51723,51740,51882 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 10:53 |
... | 54665,54674,54675,51960 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 10:52 |
... | 54667,54668,54672,51918 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 10:51 |
... | 44565,50100,50655,10078 | Burn For Item Merge | - | 0x45cD... | 0x0000... | 15/07/2024 10:19 |
... | 10642,10648,10665 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 09:44 |
... | 13488,13509,13535 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 09:43 |
... | 54662,54670,54671,51568 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 09:43 |
... | 51888,51922,51924 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 09:42 |
... | 51720,51879,51890 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 09:41 |
... | 11072,11074,11075,10636 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 08:43 |
... | 14348,14349,14350,13487 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 08:42 |
... | 51082,51462,51509 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 08:42 |
... | 54654,54655,54664,51886 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 08:40 |
... | 51558,51560,51567 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 08:40 |
... | 10621,10623,10631 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 06:13 |
... | 13427,13482,13484 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 06:12 |
... | 54656,54657,54661,50670 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 06:12 |
... | 51511,51721,51874 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 06:11 |
... | 54650,54658,54659,51507 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 15/07/2024 06:11 |
... | 13268,13269,13425 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 23:41 |
... | 14343,14345,14346,13267 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 23:41 |
... | 50422,50661,50662 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 23:40 |
... | 51927,51971,52022,52025,52053 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 14/07/2024 23:39 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.