
| Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
|---|---|---|---|---|---|---|
| ... | 1243,1242,144,731,1153 | Burn For Item Merge | - | 0xB984... | 0x0000... | 06/01/2023 12:39 |
| ... | 43655,45259,46271 | Burn For Item Merge | - | 0xbb5c... | 0x0000... | 06/01/2023 01:02 |
| ... | 42916,43521,43668,45113 | Burn For Item Merge | - | 0x1569... | 0x0000... | 05/01/2023 23:52 |
| ... | 1196,1199,2327 | Burn For Item Merge | - | 0x9089... | 0x0000... | 05/01/2023 22:54 |
| ... | 298,1189,1192 | Burn For Item Merge | - | 0x9089... | 0x0000... | 05/01/2023 21:48 |
| ... | 2129,2172,2234 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 05/01/2023 20:33 |
| ... | 2329,2347,2354 | Burn For Item Merge | - | 0xf1bC... | 0x0000... | 05/01/2023 18:46 |
| ... | 40093,40233,40176,50389 | Burn For Item Merge | - | 0x4BDF... | 0x0000... | 05/01/2023 14:00 |
| ... | 2319,2320,2324,2325,2328 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 04/01/2023 23:05 |
| ... | 639,2171,2128,2173,2174 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 04/01/2023 22:14 |
| ... | 520,636,643,1195,1197 | Burn For Item Merge | - | 0x2Bd3... | 0x0000... | 04/01/2023 21:58 |
| ... | 17,379,637,1191,2318 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 04/01/2023 21:54 |
| ... | 2366,2313,1639,1318,1316 | Burn For Item Merge | - | 0xe625... | 0x0000... | 04/01/2023 20:02 |
| ... | 2497,8927,43129 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 23:07 |
| ... | 44684,50871,50965 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 20:29 |
| ... | 40222,40223,50559 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 18:34 |
| ... | 40482,43310,50938 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 15:32 |
| ... | 50869,50958,50973 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 03/01/2023 13:05 |
| ... | 40276,40354,40392,50388 | Burn For Item Merge | - | 0x4BDF... | 0x0000... | 03/01/2023 12:23 |
| ... | 2131,2134,40483 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 11:42 |
| ... | 2620,40077,50966 | Burn For Item Merge | - | 0xE704... | 0x0000... | 03/01/2023 09:41 |
| ... | 11195,13263,13264 | Burn For Item Merge | - | 0xE704... | 0x0000... | 02/01/2023 23:53 |
| ... | 2495,11504,50936 | Burn For Item Merge | - | 0xE704... | 0x0000... | 02/01/2023 22:53 |
| ... | 13241,13288,13289,12694 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 31/12/2022 23:12 |
| ... | 11851,12910,12911,3350 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 31/12/2022 11:42 |
| ... | 50553,50757,50859,40591 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 31/12/2022 09:09 |
| ... | 50638,50945,50946,11848 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 31/12/2022 07:08 |
| ... | 50754,50927,50944,50902 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 30/12/2022 09:05 |
| ... | 4044,8929,50901 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 17:34 |
| ... | 234,13331,13332 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 17:27 |
| ... | 50910,50903,50914 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 17:26 |
| ... | 50922,50932,50933,50908 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 17:25 |
| ... | 50591,50675,50674,50917 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 16:23 |
| ... | 50571,50589,50676,50921,50925 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 16:22 |
| ... | 40089,50909,50911,50907 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 16:21 |
| ... | 50904,50905,50906 | Burn For Item Merge | - | 0x6Cef... | 0x0000... | 29/12/2022 16:21 |
| ... | 50548,50865,50866 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 29/12/2022 04:29 |
| ... | 13083,13084,13246,13245 | Burn For Item Merge | - | 0x9712... | 0x0000... | 27/12/2022 10:51 |
| ... | 50844,50845,50864,50868 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 27/12/2022 08:45 |
| ... | 50552,50847,50848,50636 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 26/12/2022 23:16 |
| ... | 7694,11450,40658,48681 | Burn For Item Merge | - | 0xA391... | 0x0000... | 26/12/2022 22:36 |
| ... | 50544,50627,50768,50846 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 26/12/2022 22:00 |
| ... | 3753,10131,12793,12837 | Burn For Item Merge | - | 0xB984... | 0x0000... | 25/12/2022 23:19 |
| ... | 433,10563,10567,11014,11015 | Burn For Item Merge | - | 0xB984... | 0x0000... | 25/12/2022 22:50 |
| ... | 6984,48743,48744,12125 | Burn For Item Merge | - | 0x2211... | 0x0000... | 24/12/2022 21:35 |
| ... | 434,10060,10319 | Burn For Item Merge | - | 0xE704... | 0x0000... | 24/12/2022 14:06 |
| ... | 40568,43408,43409,43413,43772 | Burn For Item Merge | - | 0x1569... | 0x0000... | 24/12/2022 12:30 |
| ... | 43522,43763,43934,43835,44161 | Burn For Item Merge | - | 0x1569... | 0x0000... | 24/12/2022 12:28 |
| ... | 50551,50634,50767 | Burn For Item Merge | - | 0xFa2D... | 0x0000... | 23/12/2022 18:04 |
| ... | 42484,46203,50659 | Burn For Item Merge | - | 0xE704... | 0x0000... | 23/12/2022 11:06 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.