Trans. Hash | Avaxtar / Box / PAGM / Item | Event Name | Price | From | To | Date/Time |
---|---|---|---|---|---|---|
... | 10736,10959,11280,1165 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 15:52 |
... | 14399,14398,14238,136 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 14:14 |
... | 54760,54765,54766,12333 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 12:49 |
... | 8974,10883,9570 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 11:48 |
... | 8901,40616,42379,9254 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 10:22 |
... | 5003,8381,42483,2593 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 06:29 |
... | 11751,40517,43980,1788 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 01:50 |
... | 5638,5635,4810 | Burn For Item Merge | - | 0x262d... | 0x0000... | 14/11/2024 00:33 |
... | 14393,14395,14396,5852 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 23:23 |
... | 11738,11064,10935 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 22:13 |
... | 5049,14234,14392,13313 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 21:10 |
... | 7743,41252,54759,52441 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 20:03 |
... | 1783,10527,44139 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 18:59 |
... | 1304,11819,13763 | Burn For Item Merge | - | 0x262d... | 0x0000... | 13/11/2024 11:27 |
... | 2241,2249,2294,2355,2357 | Burn For Item Merge | - | 0x32EE... | 0x0000... | 31/10/2024 10:48 |
... | 14087,14128,14382,14388 | Burn For Item Merge | - | 0xB984... | 0x0000... | 29/10/2024 00:24 |
... | 4441,5675,5681,6002,13048 | Burn For Item Merge | - | 0xB984... | 0x0000... | 19/10/2024 13:18 |
... | 3959,4319,4430,5504,5515 | Burn For Item Merge | - | 0xB984... | 0x0000... | 19/10/2024 13:13 |
... | 639,646,1957,3258,4385 | Burn For Item Merge | - | 0xB984... | 0x0000... | 19/10/2024 13:09 |
... | 206,4025,8950,42123,49413 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 30/08/2024 19:47 |
... | 1870,49932,50150,51868,54747 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 30/08/2024 11:38 |
... | 49434,49704,49759,49931,54748 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 29/08/2024 11:09 |
... | 4372,41853,45682,49598,49678 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 23/08/2024 13:24 |
... | 6515,6852,41854,43361,43939 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 22/08/2024 20:43 |
... | 5650,10978,13840,14385 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 22/08/2024 12:03 |
... | 43837,49515,49722,49735,49880 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 21/08/2024 20:28 |
... | 10791,10831,10899,12492,12890 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 21/08/2024 13:33 |
... | 5355,13028,13042,6109 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 20/08/2024 20:00 |
... | 4602,5443,49547,49042 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 20/08/2024 11:39 |
... | 4699,11432,53125,49007 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 18/08/2024 12:29 |
... | 10135,10999,11000,10670 | Burn For Item Merge | - | 0x4e2d... | 0x0000... | 09/08/2024 13:34 |
... | 1376,2311 | Burn For Item Merge | - | 0xB984... | 0x0000... | 01/08/2024 23:59 |
... | 6108,10190,11430,11439,11792 | Burn For Item Merge | - | 0xB984... | 0x0000... | 31/07/2024 15:28 |
... | 6760,43386,53579,12343 | Burn For Item Merge | - | 0xB984... | 0x0000... | 29/07/2024 12:50 |
... | 824,11128,53565,53611 | Burn For Item Merge | - | 0xB984... | 0x0000... | 28/07/2024 10:32 |
... | 239,43478,53610,52761 | Burn For Item Merge | - | 0xB984... | 0x0000... | 28/07/2024 10:31 |
... | 10060,40069,53533,53602 | Burn For Item Merge | - | 0xB984... | 0x0000... | 28/07/2024 10:31 |
... | 53559,44454,3932,12320 | Burn For Item Merge | - | 0xB984... | 0x0000... | 20/07/2024 11:08 |
... | 3732,53605,53744,51083 | Burn For Item Merge | - | 0xB984... | 0x0000... | 20/07/2024 11:06 |
... | 2864,3734,12321,48976 | Burn For Item Merge | - | 0xB984... | 0x0000... | 19/07/2024 14:52 |
... | 53639,53577,52752,48980 | Burn For Item Merge | - | 0xB984... | 0x0000... | 19/07/2024 14:51 |
... | 13932,14378,14379,14380 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 19/07/2024 09:17 |
... | 3171,3172,5845,14376,14377 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 10:54 |
... | 11051,11055,11184,11186,13062 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 10:49 |
... | 10498,10674,10867,10868,10869 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 09:42 |
... | 589,5298,10587,10215 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 09:41 |
... | 11807,12330,54727,54734 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 09:41 |
... | 50272,50304,50311,50324,50325 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 09:40 |
... | 50259,50260,50261,50262,50271 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 17/07/2024 09:40 |
... | 9678,53852,53885,54725 | Burn For Item Merge | - | 0x91CE... | 0x0000... | 16/07/2024 20:58 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.