
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 29/12/2022 19:59 | 30/12/2022 22:04 | 144 $DGC | 54 $ENXT | 205369 205368 205367 |
| Successful | 3 | 07/12/2022 14:11 | 07/12/2022 23:00 | 168 $DGC | 54 $ENXT | 200663 200662 200664 |
| Successful | 3 | 27/11/2022 10:34 | 04/12/2022 12:54 | 156 $DGC | 54 $ENXT | 198176 189480 187809 |
| Successful | 3 | 26/11/2022 19:56 | 27/11/2022 10:32 | 168 $DGC | 54 $ENXT | 198011 198010 187778 |
| Successful | 3 | 25/11/2022 14:14 | 26/11/2022 19:53 | 144 $DGC | 54 $ENXT | 190332 187794 187787 |
| Successful | 3 | 24/11/2022 08:49 | 25/11/2022 14:14 | 180 $DGC | 54 $ENXT | 187772 184110 184103 |
| Successful | 3 | 23/11/2022 12:30 | 24/11/2022 08:49 | 180 $DGC | 54 $ENXT | 187783 187777 187773 |
| Successful | 3 | 21/11/2022 12:01 | 23/11/2022 12:30 | 180 $DGC | 54 $ENXT | 187788 187779 184116 |
| Successful | 3 | 20/11/2022 23:16 | 21/11/2022 11:59 | 168 $DGC | 54 $ENXT | 187780 187774 196549 |
| Successful | 3 | 20/11/2022 11:08 | 20/11/2022 23:15 | 180 $DGC | 54 $ENXT | 196547 187802 187784 |
| Successful | 3 | 19/11/2022 08:05 | 20/11/2022 11:08 | 144 $DGC | 54 $ENXT | 192505 192504 190340 |
| Successful | 3 | 18/11/2022 09:04 | 19/11/2022 08:05 | 144 $DGC | 54 $ENXT | 192510 192509 192506 |
| Successful | 3 | 17/11/2022 20:59 | 18/11/2022 09:04 | 144 $DGC | 54 $ENXT | 192525 192519 192517 |
| Successful | 3 | 17/11/2022 09:00 | 17/11/2022 20:56 | 180 $DGC | 54 $ENXT | 195568 189479 195541 |
| Successful | 3 | 16/11/2022 18:41 | 17/11/2022 09:00 | 180 $DGC | 54 $ENXT | 187767 184099 183353 |
| Successful | 3 | 16/11/2022 08:53 | 16/11/2022 18:41 | 168 $DGC | 54 $ENXT | 195558 195557 195560 |
| Successful | 3 | 15/11/2022 19:40 | 16/11/2022 08:53 | 180 $DGC | 54 $ENXT | 195356 192664 176737 |
| Successful | 3 | 15/11/2022 09:45 | 15/11/2022 19:39 | 180 $DGC | 54 $ENXT | 195129 195128 176061 |
| Successful | 3 | 14/11/2022 14:15 | 15/11/2022 09:44 | 180 $DGC | 54 $ENXT | 194915 181566 179424 |
| Successful | 3 | 13/11/2022 11:27 | 14/11/2022 14:14 | 168 $DGC | 54 $ENXT | 194490 194306 194307 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.