
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 04/12/2022 16:34 | 05/12/2022 16:23 | 180 $DGC | 54 $ENXT | 199977 199976 199228 |
| Successful | 3 | 27/11/2022 18:16 | 28/11/2022 08:29 | 144 $DGC | 54 $ENXT | 196419 196409 196297 |
| Successful | 3 | 27/11/2022 09:40 | 27/11/2022 18:15 | 144 $DGC | 54 $ENXT | 197936 196583 196579 |
| Successful | 3 | 26/11/2022 20:00 | 27/11/2022 09:40 | 156 $DGC | 54 $ENXT | 197448 198165 198163 |
| Successful | 3 | 21/11/2022 15:11 | 21/11/2022 23:12 | 144 $DGC | 54 $ENXT | 197296 187585 183345 |
| Successful | 3 | 18/11/2022 12:00 | 21/11/2022 15:04 | 144 $DGC | 54 $ENXT | 183354 183352 183351 |
| Successful | 3 | 17/11/2022 12:03 | 18/11/2022 11:59 | 144 $DGC | 54 $ENXT | 187766 184102 184098 |
| Successful | 3 | 17/11/2022 00:09 | 17/11/2022 12:02 | 144 $DGC | 54 $ENXT | 195603 187770 187768 |
| Successful | 3 | 16/11/2022 12:25 | 17/11/2022 00:09 | 144 $DGC | 54 $ENXT | 195599 195544 195600 |
| Successful | 3 | 06/10/2022 01:09 | 06/10/2022 16:31 | 86 $DGC | 38 $ENXT | 177923 177915 |
| Successful | 3 | 05/10/2022 08:51 | 06/10/2022 01:08 | 129 $DGC | 54 $ENXT | 178434 178430 178428 |
| Successful | 3 | 04/10/2022 23:09 | 05/10/2022 08:50 | 129 $DGC | 54 $ENXT | 177420 177736 177908 |
| Successful | 3 | 04/10/2022 15:25 | 04/10/2022 23:09 | 129 $DGC | 54 $ENXT | 178842 178840 178838 |
| Successful | 3 | 04/10/2022 07:42 | 04/10/2022 15:24 | 129 $DGC | 54 $ENXT | 178853 178846 178844 |
| Successful | 3 | 03/10/2022 18:15 | 04/10/2022 07:41 | 129 $DGC | 54 $ENXT | 177733 179104 179101 |
| Successful | 3 | 03/10/2022 08:58 | 03/10/2022 18:15 | 129 $DGC | 54 $ENXT | 177363 178491 177544 |
| Successful | 3 | 25/09/2022 15:27 | 26/09/2022 09:33 | 144 $DGC | 54 $ENXT | 176303 176253 176144 |
| Successful | 3 | 25/09/2022 03:09 | 25/09/2022 12:23 | 144 $DGC | 54 $ENXT | 176173 176169 176168 |
| Successful | 3 | 18/09/2022 01:25 | 18/09/2022 10:49 | 144 $DGC | 54 $ENXT | 173397 173396 173395 |
| Successful | 3 | 08/09/2022 01:59 | 08/09/2022 12:51 | 48 $DGC | 20 $ENXT | 169694 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.