
| Level | ![]() | |
| Capacity | 2 | |
| Machine Status | N/A | |
| Machine Countdown | CLAIM YOUR SCIENTISTS | |
| Upgrade Status | N/A | |
| Marketplace Status | NOT FOR SALE | |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| In Progress | 2 | 05/09/2022 07:52 | - | 120 $DGC | 38 $ENXT | 168532 162986 |
| Successful | 2 | 03/05/2022 14:31 | 04/05/2022 00:11 | 60 $DGC | 20 $ENXT | 116252 |
| Successful | 2 | 01/05/2022 09:16 | 02/05/2022 16:24 | 60 $DGC | 20 $ENXT | 115201 |
| Successful | 2 | 29/04/2022 09:34 | 01/05/2022 09:16 | 60 $DGC | 20 $ENXT | 114241 |
| Successful | 2 | 25/04/2022 00:20 | 25/04/2022 12:17 | 120 $DGC | 38 $ENXT | 111961 108810 |
| Successful | 2 | 19/04/2022 06:59 | 20/04/2022 13:05 | 120 $DGC | 38 $ENXT | 109170 109166 |
| Successful | 2 | 18/04/2022 15:31 | 19/04/2022 06:54 | 120 $DGC | 38 $ENXT | 108684 64374 |
| Successful | 2 | 18/04/2022 07:06 | 18/04/2022 15:31 | 120 $DGC | 38 $ENXT | 12654 61274 |
| Successful | 2 | 17/04/2022 18:02 | 18/04/2022 07:05 | 120 $DGC | 38 $ENXT | 65511 65506 |
| Successful | 2 | 17/04/2022 00:36 | 17/04/2022 18:01 | 120 $DGC | 38 $ENXT | 42342 55242 |
| Successful | 2 | 16/04/2022 11:06 | 17/04/2022 00:36 | 120 $DGC | 38 $ENXT | 107786 59934 |
| Successful | 2 | 06/04/2022 06:53 | 07/04/2022 07:02 | 60 $DGC | 20 $ENXT | 102768 |
| Successful | 2 | 29/03/2022 00:43 | 30/03/2022 20:34 | 120 $DGC | 38 $ENXT | 62856 48915 |
| Successful | 2 | 26/03/2022 08:49 | 29/03/2022 00:33 | 60 $DGC | 20 $ENXT | 94026 |
| Successful | 2 | 25/03/2022 18:30 | 26/03/2022 08:49 | 120 $DGC | 38 $ENXT | 95380 91449 |
| Successful | 2 | 24/03/2022 20:58 | 25/03/2022 18:28 | 120 $DGC | 38 $ENXT | 41305 70165 |
| Successful | 2 | 18/03/2022 16:13 | 19/03/2022 00:09 | 60 $DGC | 20 $ENXT | 93541 |
| Successful | 2 | 09/03/2022 18:24 | 10/03/2022 11:46 | 48 $DGC | 20 $ENXT | 45094 |
| Successful | 2 | 03/03/2022 12:02 | 04/03/2022 00:21 | 96 $DGC | 38 $ENXT | 46296 45090 |
| Successful | 2 | 02/03/2022 17:21 | 03/03/2022 12:02 | 96 $DGC | 38 $ENXT | 45103 45099 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.