
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 3 | 09/05/2022 03:51 | 09/05/2022 15:17 | 180 $DGC | 54 $ENXT | 91649 91504 91503 |
| Successful | 3 | 08/05/2022 20:11 | 09/05/2022 03:51 | 180 $DGC | 54 $ENXT | 118755 118422 118421 |
| Successful | 3 | 07/05/2022 04:15 | 08/05/2022 20:04 | 168 $DGC | 54 $ENXT | 117926 117812 117928 |
| Successful | 3 | 06/05/2022 20:01 | 07/05/2022 04:04 | 180 $DGC | 54 $ENXT | 109790 109789 109277 |
| Successful | 3 | 06/05/2022 10:59 | 06/05/2022 19:54 | 180 $DGC | 54 $ENXT | 79606 19410 63846 |
| Successful | 3 | 06/05/2022 03:06 | 06/05/2022 10:55 | 180 $DGC | 54 $ENXT | 117449 117447 117445 |
| Successful | 3 | 05/05/2022 19:05 | 06/05/2022 03:05 | 180 $DGC | 54 $ENXT | 117229 116856 115256 |
| Successful | 3 | 05/05/2022 11:11 | 05/05/2022 19:04 | 180 $DGC | 54 $ENXT | 116250 115441 115259 |
| Successful | 3 | 04/05/2022 20:08 | 05/05/2022 11:10 | 180 $DGC | 54 $ENXT | 116687 116249 116229 |
| Successful | 3 | 03/05/2022 02:00 | 03/05/2022 11:49 | 180 $DGC | 54 $ENXT | 116008 115842 115835 |
| Successful | 3 | 02/05/2022 14:29 | 03/05/2022 01:59 | 180 $DGC | 54 $ENXT | 115806 115799 115063 |
| Successful | 3 | 02/05/2022 03:19 | 02/05/2022 14:28 | 180 $DGC | 54 $ENXT | 115145 115144 115139 |
| Successful | 3 | 30/04/2022 06:29 | 30/04/2022 15:29 | 180 $DGC | 54 $ENXT | 114590 114589 114428 |
| Successful | 3 | 29/04/2022 08:03 | 30/04/2022 06:29 | 180 $DGC | 54 $ENXT | 114197 114196 114177 |
| Successful | 3 | 29/04/2022 00:21 | 29/04/2022 08:03 | 180 $DGC | 54 $ENXT | 113993 112518 112458 |
| Successful | 3 | 28/04/2022 15:00 | 29/04/2022 00:20 | 168 $DGC | 54 $ENXT | 107972 106989 113897 |
| Successful | 3 | 28/04/2022 00:42 | 28/04/2022 14:46 | 168 $DGC | 54 $ENXT | 113371 113369 113506 |
| Successful | 3 | 27/04/2022 01:21 | 28/04/2022 00:42 | 180 $DGC | 54 $ENXT | 92960 91660 91656 |
| Successful | 3 | 26/04/2022 16:19 | 27/04/2022 01:14 | 144 $DGC | 54 $ENXT | 106358 72036 67332 |
| Successful | 3 | 26/04/2022 02:07 | 26/04/2022 16:18 | 144 $DGC | 54 $ENXT | 80556 72607 72505 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.