Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 01/03/2022 19:10 | 03/03/2022 11:10 | 25 $ENXT | 25 $DGC | 2400 | ![]() ![]() ![]() ![]() ![]() |
Successful | 4 | 28/02/2022 19:50 | 01/03/2022 15:51 | 25 $ENXT | 25 $DGC | 1200 | ![]() ![]() ![]() ![]() |
Successful | 3 | 27/02/2022 18:46 | 28/02/2022 04:47 | 25 $ENXT | 25 $DGC | 600 | ![]() ![]() ![]() |
Successful | 2 | 27/02/2022 10:35 | 27/02/2022 15:36 | 25 $ENXT | 25 $DGC | 300 | ![]() ![]() |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 01/02/2024 20:23 | 02/02/2024 00:00 | - | 400 $ENXT | 50814 |
Successful | 5 | 26/12/2023 17:12 | 26/12/2023 18:15 | - | 100 $ENXT | 53861 |
Successful | 5 | 26/12/2023 16:04 | 26/12/2023 17:10 | - | 100 $ENXT | 14170 |
Successful | 5 | 26/12/2023 04:22 | 26/12/2023 16:01 | - | 100 $ENXT | 14166 |
Successful | 5 | 26/12/2023 03:11 | 26/12/2023 04:21 | - | 100 $ENXT | 53848 |
Successful | 5 | 26/12/2023 02:01 | 26/12/2023 03:11 | - | 100 $ENXT | 53838 |
Successful | 5 | 26/12/2023 01:00 | 26/12/2023 02:01 | - | 100 $ENXT | 53828 |
Successful | 5 | 25/12/2023 23:46 | 26/12/2023 00:58 | - | 100 $ENXT | 53822 |
Successful | 5 | 25/12/2023 22:38 | 25/12/2023 23:45 | - | 100 $ENXT | 53818 |
Successful | 5 | 25/12/2023 21:12 | 25/12/2023 22:36 | - | 100 $ENXT | 53810 53811 |
Successful | 5 | 25/12/2023 19:46 | 25/12/2023 21:11 | - | 100 $ENXT | 53803 |
Successful | 5 | 25/12/2023 18:40 | 25/12/2023 19:45 | - | 100 $ENXT | 53795 53796 |
Successful | 5 | 25/12/2023 17:27 | 25/12/2023 18:39 | - | 100 $ENXT | 53788 |
Successful | 5 | 25/12/2023 16:24 | 25/12/2023 17:27 | - | 100 $ENXT | 53779 53780 |
Successful | 5 | 25/12/2023 15:11 | 25/12/2023 16:23 | - | 100 $ENXT | 53770 |
Successful | 5 | 25/12/2023 14:10 | 25/12/2023 15:10 | - | 100 $ENXT | 53765 |
Successful | 5 | 25/12/2023 13:06 | 25/12/2023 14:09 | - | 100 $ENXT | 53758 |
Successful | 5 | 25/12/2023 03:00 | 25/12/2023 13:05 | - | 100 $ENXT | 53750 53751 |
Successful | 5 | 25/12/2023 01:58 | 25/12/2023 02:59 | - | 100 $ENXT | 53731 53732 |
Successful | 5 | 24/12/2023 04:37 | 25/12/2023 01:58 | - | 100 $ENXT | 53724 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.