Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 1 | 07/03/2022 23:21 | 09/03/2022 20:05 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 1 | 03/03/2022 22:04 | 07/03/2022 23:21 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 1 | 02/03/2022 22:17 | 03/03/2022 22:04 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 1 | 28/02/2022 23:00 | 02/03/2022 22:16 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 1 | 28/02/2022 13:25 | 28/02/2022 22:59 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 1 | 25/02/2022 22:28 | 27/02/2022 21:27 | 60 $DGC | 20 $ENXT | ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.