Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 2 | 30/04/2025 14:47 | 01/05/2025 06:50 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 29/04/2025 06:57 | 30/04/2025 09:26 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 28/04/2025 07:04 | 29/04/2025 06:57 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 26/04/2025 10:14 | 28/04/2025 07:02 | 108 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 25/04/2025 15:20 | 26/04/2025 07:02 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 25/04/2025 06:57 | 25/04/2025 15:18 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 24/04/2025 06:52 | 25/04/2025 06:55 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 23/04/2025 15:26 | 24/04/2025 06:50 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 23/04/2025 06:50 | 23/04/2025 15:26 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 22/04/2025 15:40 | 23/04/2025 06:50 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 05/04/2025 07:27 | 07/04/2025 07:51 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 03/04/2025 09:06 | 04/04/2025 07:23 | 96 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 22/03/2025 22:12 | 23/03/2025 23:27 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 21/03/2025 21:41 | 22/03/2025 10:40 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 19/03/2025 06:59 | 21/03/2025 21:40 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 18/03/2025 06:32 | 19/03/2025 06:54 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 2 | 17/03/2025 07:06 | 18/03/2025 06:31 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 19/08/2024 08:44 | 20/08/2024 08:43 | 120 $DGC | 38 $ENXT | ![]() ![]() |
Successful | 2 | 12/08/2024 08:40 | 13/08/2024 07:19 | 60 $DGC | 20 $ENXT | ![]() |
Successful | 2 | 11/08/2024 14:08 | 12/08/2024 08:30 | 120 $DGC | 38 $ENXT | ![]() ![]() |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.