
| Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
|---|---|---|---|---|---|---|---|
| Successful | 5 | 26/03/2022 12:25 | 28/03/2022 04:26 | 25 $ENXT | 25 $DGC | 2400 | 17703 92649 89215 89214 80112 |
| Successful | 4 | 25/03/2022 13:39 | 26/03/2022 09:40 | 25 $ENXT | 25 $DGC | 1200 | 13685 15608 51712 58649 |
| Successful | 3 | 23/03/2022 01:04 | 23/03/2022 11:05 | 25 $ENXT | 25 $DGC | 600 | 62118 72435 91275 |
| Successful | 2 | 22/03/2022 01:43 | 22/03/2022 06:44 | 25 $ENXT | 25 $DGC | 300 | 66325 68189 |
| Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
|---|---|---|---|---|---|---|
| Successful | 5 | 14/03/2023 19:49 | 15/03/2023 22:02 | 300 $DGC | 80 $ENXT | 200116 200115 193713 192905 191099 |
| Successful | 5 | 22/02/2023 13:44 | 27/02/2023 16:07 | 300 $DGC | 80 $ENXT | 187670 190204 191266 198081 194570 |
| Successful | 5 | 08/01/2023 21:33 | 09/01/2023 11:59 | 252 $DGC | 80 $ENXT | 206810 196043 207004 207227 207292 |
| Successful | 5 | 04/01/2023 12:48 | 05/01/2023 11:25 | 240 $DGC | 80 $ENXT | 205766 205219 205216 204053 196266 |
| Successful | 5 | 03/01/2023 12:19 | 04/01/2023 12:48 | 288 $DGC | 80 $ENXT | 206110 206109 203350 196461 206105 |
| Successful | 5 | 31/12/2022 18:55 | 01/01/2023 19:24 | 300 $DGC | 80 $ENXT | 204925 203962 203863 203699 203510 |
| Successful | 5 | 27/12/2022 18:42 | 28/12/2022 11:53 | 240 $DGC | 80 $ENXT | 205021 205018 204435 201981 203903 |
| Successful | 5 | 24/12/2022 16:15 | 25/12/2022 16:41 | 264 $DGC | 80 $ENXT | 204193 203491 204249 204248 204194 |
| Successful | 5 | 19/12/2022 15:25 | 20/12/2022 11:31 | 288 $DGC | 80 $ENXT | 203356 203354 203293 203292 201557 |
| Successful | 5 | 18/12/2022 15:51 | 19/12/2022 12:17 | 264 $DGC | 80 $ENXT | 203018 201235 202598 202597 202508 |
| Successful | 5 | 14/12/2022 15:02 | 14/12/2022 23:22 | 252 $DGC | 80 $ENXT | 14388 202163 200928 202160 201809 |
| Successful | 5 | 11/12/2022 01:49 | 11/12/2022 15:09 | 252 $DGC | 80 $ENXT | 201110 201352 201093 175937 196713 |
| Successful | 5 | 06/12/2022 11:46 | 07/12/2022 12:57 | 264 $DGC | 80 $ENXT | 199845 199100 199600 195728 175941 |
| Successful | 5 | 03/12/2022 00:50 | 03/12/2022 12:26 | 264 $DGC | 80 $ENXT | 191553 199120 199578 198748 199086 |
| Successful | 5 | 29/11/2022 13:40 | 30/11/2022 16:06 | 252 $DGC | 80 $ENXT | 196859 197264 197265 197784 190305 |
| Successful | 5 | 26/11/2022 17:49 | 27/11/2022 01:17 | 240 $DGC | 80 $ENXT | 198094 198080 197973 197893 197667 |
| Successful | 5 | 24/11/2022 00:48 | 25/11/2022 01:02 | 252 $DGC | 80 $ENXT | 189490 197152 186842 177697 177561 |
| Successful | 5 | 21/11/2022 16:10 | 23/11/2022 00:42 | 252 $DGC | 80 $ENXT | 197072 197019 196989 196796 196682 |
| Successful | 5 | 20/11/2022 19:14 | 21/11/2022 10:52 | 264 $DGC | 80 $ENXT | 196862 197021 197030 196294 197071 |
| Successful | 5 | 18/11/2022 16:12 | 19/11/2022 10:30 | 252 $DGC | 80 $ENXT | 189481 195429 195439 196291 195488 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.