Status | Level | Started At | Finished At | Required Energy | Required DGC | Required Time (m) | Avaxtars |
---|---|---|---|---|---|---|---|
Successful | 5 | 06/03/2022 09:51 | 08/03/2022 01:52 | 25 $ENXT | 25 $DGC | 2400 | ![]() ![]() ![]() ![]() ![]() |
Successful | 4 | 04/03/2022 19:57 | 05/03/2022 15:58 | 25 $ENXT | 25 $DGC | 1200 | ![]() ![]() ![]() ![]() |
Successful | 3 | 03/03/2022 23:44 | 04/03/2022 09:45 | 25 $ENXT | 25 $DGC | 600 | ![]() ![]() ![]() |
Successful | 2 | 02/03/2022 20:13 | 03/03/2022 01:14 | 25 $ENXT | 25 $DGC | 300 | ![]() ![]() |
Status | Capacity | Started At | Finished At | DGC Cost | ENXT Cost | Avaxtars / Rewards |
---|---|---|---|---|---|---|
Successful | 5 | 26/12/2023 16:02 | 26/12/2023 17:10 | - | 100 $ENXT | 14169 |
Successful | 5 | 26/12/2023 04:23 | 26/12/2023 16:01 | - | 100 $ENXT | 14168 |
Successful | 5 | 26/12/2023 03:12 | 26/12/2023 04:20 | - | 100 $ENXT | 53846 |
Successful | 5 | 26/12/2023 02:02 | 26/12/2023 03:12 | - | 100 $ENXT | 53840 |
Successful | 5 | 26/12/2023 00:59 | 26/12/2023 02:02 | - | 100 $ENXT | 53830 |
Successful | 5 | 25/12/2023 23:46 | 26/12/2023 00:58 | - | 100 $ENXT | 53824 |
Successful | 5 | 25/12/2023 22:39 | 25/12/2023 23:45 | - | 100 $ENXT | 14151 |
Successful | 5 | 25/12/2023 21:13 | 25/12/2023 22:36 | - | 100 $ENXT | 53807 53808 |
Successful | 5 | 25/12/2023 19:45 | 25/12/2023 21:11 | - | 100 $ENXT | 53801 |
Successful | 5 | 25/12/2023 18:42 | 25/12/2023 19:45 | - | 100 $ENXT | 53791 53792 |
Successful | 5 | 25/12/2023 17:28 | 25/12/2023 18:39 | - | 100 $ENXT | 53785 53786 |
Successful | 5 | 25/12/2023 16:23 | 25/12/2023 17:26 | - | 100 $ENXT | 53775 53776 |
Successful | 5 | 25/12/2023 15:09 | 25/12/2023 16:23 | - | 100 $ENXT | 53768 |
Successful | 5 | 25/12/2023 14:09 | 25/12/2023 15:09 | - | 100 $ENXT | 53763 |
Successful | 5 | 25/12/2023 13:05 | 25/12/2023 14:09 | - | 100 $ENXT | 53756 |
Successful | 5 | 25/12/2023 02:59 | 25/12/2023 13:04 | - | 100 $ENXT | 53746 53747 |
Successful | 5 | 25/12/2023 01:57 | 25/12/2023 02:58 | - | 100 $ENXT | 53727 53728 |
Successful | 5 | 24/12/2023 04:36 | 25/12/2023 01:57 | - | 100 $ENXT | 53722 |
Successful | 5 | 24/12/2023 03:30 | 24/12/2023 04:36 | - | 100 $ENXT | 53708 53709 |
Successful | 5 | 24/12/2023 02:29 | 24/12/2023 03:30 | - | 100 $ENXT | 53702 |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.