Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
64.79% | 46 | 25 | 21,378.85 | 814.00 | 316.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
21 | 11 | 11 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
AVAXTAR | 5012 | 862 | - | Successful | %65 | 65 | - | 22/06/2023 16:16 | 05/07/2023 21:34 | 650 $AVXT |
AVAXTAR | 5012 | 862 | - | Successful | %65 | 16 | - | 12/06/2023 19:53 | 22/06/2023 16:16 | 650 $AVXT |
AVAXTAR | 5012 | 862 | - | Successful | %65 | 11 | - | 05/06/2023 00:01 | 12/06/2023 19:52 | 650 $AVXT |
AVAXTAR | 862 | 5012 | - | Successful | %65 | 47 | - | 27/05/2023 17:54 | 05/06/2023 00:01 | 650 $AVXT |
AVAXTAR | 5012 | 862 | - | Successful | %65 | 82 | - | 16/05/2023 08:29 | 27/05/2023 17:54 | 650 $AVXT |
AVAXTAR | 5012 | 862 | - | Successful | %65 | 40 | - | 29/04/2023 16:41 | 16/05/2023 08:29 | 650 $AVXT |
DGC | 99196 | 195906 | - | Successful | %100 | 99 | - | 23/03/2023 16:46 | 03/04/2023 23:11 | 56.00 $DGC |
DGC | 191385 | 195906 | - | Successful | %100 | 49 | - | 27/02/2023 07:56 | 06/03/2023 08:01 | 56.00 $DGC |
DGC | 180847 | 174871 | - | Successful | %100 | 80 | - | 21/02/2023 09:21 | 27/02/2023 07:56 | 56.00 $DGC |
DGC | 191385 | 180847 | - | Successful | %100 | 51 | - | 13/02/2023 15:20 | 21/02/2023 09:20 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.