Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
58.00% | 29 | 21 | 17,072.36 | 731.00 | 1,450.10 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
17 | 8 | 4 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 65071 | 119037 | - | In Progress | %100 | - | - | 01/06/2023 12:36 | - | - |
DGC | 178813 | 65071 | - | Successful | %100 | 81 | - | 17/05/2023 19:45 | 01/06/2023 12:36 | 67.00 $DGC |
DGC | 178813 | 65071 | - | Successful | %100 | 8 | - | 10/05/2023 17:48 | 17/05/2023 19:45 | 67.00 $DGC |
DGC | 21790 | 82380 | - | Successful | %100 | 89 | - | 05/05/2023 11:03 | 10/05/2023 17:48 | 67.00 $DGC |
DGC | 154781 | 153397 | - | Successful | %100 | 41 | - | 26/04/2023 17:01 | 05/05/2023 11:03 | 67.00 $DGC |
DGC | 153397 | 164852 | - | Successful | %100 | 4 | - | 10/04/2023 12:07 | 26/04/2023 17:00 | 67.00 $DGC |
DGC | 155980 | 153397 | - | Successful | %100 | 23 | - | 04/04/2023 10:27 | 10/04/2023 12:06 | 67.00 $DGC |
DGC | 84917 | 155980 | - | Successful | %100 | 38 | - | 28/03/2023 10:15 | 04/04/2023 10:27 | 67.00 $DGC |
DGC | 129591 | 65071 | - | Successful | %100 | 95 | - | 21/03/2023 11:51 | 28/03/2023 10:15 | 67.00 $DGC |
DGC | 45760 | 178813 | - | Successful | %100 | 15 | - | 15/03/2023 09:29 | 21/03/2023 11:51 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.