Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
67.29% | 72 | 35 | 19,462.47 | 1,179.00 | 0.04 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
32 | 26 | 11 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 39744 | 58821 | - | In Progress | %100 | - | 0.042200 AVXT | 17/08/2023 05:20 | - | - |
DGC | 39744 | 58821 | - | Successful | %100 | 23 | 0.042200 AVXT | 10/08/2023 06:22 | 17/08/2023 05:20 | 47.00 $DGC |
DGC | 39744 | 58821 | - | Successful | %100 | 92 | 0.042200 AVXT | 01/08/2023 04:07 | 10/08/2023 06:19 | 47.00 $DGC |
DGC | 39744 | 58821 | - | Successful | %100 | 11 | 0.042200 AVXT | 24/04/2023 04:04 | 01/05/2023 06:56 | 47.00 $DGC |
DGC | 170060 | 48883 | - | Successful | %100 | 37 | 0.042200 AVXT | 21/01/2023 07:15 | 26/01/2023 06:04 | 67.00 $DGC |
DGC | 170060 | 48883 | - | Successful | %100 | 9 | 0.042200 AVXT | 16/01/2023 07:35 | 21/01/2023 07:14 | 67.00 $DGC |
DGC | 48883 | 170060 | - | Successful | %100 | 71 | 0.042200 AVXT | 10/01/2023 05:48 | 16/01/2023 07:34 | 67.00 $DGC |
DGC | 170060 | 48883 | - | Successful | %100 | 7 | 0.042200 AVXT | 04/01/2023 07:10 | 10/01/2023 05:47 | 67.00 $DGC |
DGC | 170060 | 48883 | - | Successful | %100 | 7 | 0.042200 AVXT | 29/12/2022 05:42 | 04/01/2023 07:10 | 67.00 $DGC |
DGC | 170060 | 48883 | - | Successful | %100 | 85 | 0.042200 AVXT | 24/12/2022 06:07 | 29/12/2022 05:42 | 67.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.