Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
50.00% | 2 | 2 | 507.22 | 81.00 | 0.00 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
1 | 1 | 0 | 0 | 0 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 51613 | 53419 | - | In Progress | %100 | - | - | 29/01/2022 00:13 | - | - |
AVAXTAR | 4375 | 4376 | 72128 | Successful | %70 | 18 | - | 16/12/2021 22:20 | 29/01/2022 00:09 | 0 $AVXT |
AVAXTAR | 4375 | 4376 | - | Failed | %70 | 89 | - | 08/12/2021 02:51 | 16/12/2021 22:19 | 42.00 $DGC |
AVAXTAR | 4382 | 4378 | 53419 | Successful | %65 | 57 | - | 25/11/2021 10:03 | 02/12/2021 10:05 | 1 $AVXT |
AVAXTAR | 4382 | 4378 | - | Failed | %65 | 87 | - | 18/11/2021 21:19 | 25/11/2021 10:02 | 39.00 $DGC |
DGC | 28562 | 17364 | - | Successful | %100 | 82 | - | 13/11/2021 20:08 | 18/11/2021 09:23 | 89.00 $DGC |
DGC | 41822 | 27735 | - | Successful | %100 | 82 | - | 09/11/2021 06:41 | 13/11/2021 20:08 | 89.00 $DGC |
DGC | 27735 | 25026 | - | Successful | %100 | 48 | - | 04/11/2021 11:21 | 09/11/2021 06:41 | 89.00 $DGC |
DGC | 25026 | 27735 | - | Successful | %100 | 18 | - | 30/10/2021 21:47 | 04/11/2021 11:20 | 89.00 $DGC |
DGC | 25026 | 27735 | - | Successful | %100 | 14 | - | 26/10/2021 08:09 | 30/10/2021 21:47 | 89.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.