Success Rate | Success Count | Failure Count | $AVXT Reward | $DGC Reward | $AVXT Cost |
---|---|---|---|---|---|
73.08% | 19 | 7 | 2,278.43 | 263.00 | 0.04 |
Common | Uncommon | Rare | Epic | Legend |
---|---|---|---|---|
8 | 3 | 5 | 2 | 1 |
Type | Avaxtar - 1 | Avaxtar - 2 | Claimed Avaxtar | Status | Success Rate | Result | Acceleration Cost | Started At | Finished At | Reward |
---|---|---|---|---|---|---|---|---|---|---|
DGC | 176825 | 173721 | - | In Progress | %100 | - | 0.042200 AVXT | 23/12/2024 16:04 | - | - |
DGC | 176825 | 173721 | - | Successful | %100 | 100 | 0.042200 AVXT | 17/12/2024 21:16 | 23/12/2024 16:04 | 56.00 $DGC |
DGC | 176825 | 173721 | - | Successful | %100 | 36 | 0.042200 AVXT | 10/12/2024 20:47 | 17/12/2024 21:15 | 56.00 $DGC |
DGC | 176825 | 173721 | - | Successful | %100 | 34 | 0.042200 AVXT | 26/11/2024 22:03 | 10/12/2024 20:47 | 56.00 $DGC |
DGC | 176825 | 160500 | - | Successful | %100 | 45 | 0.042200 AVXT | 18/11/2024 19:09 | 26/11/2024 22:02 | 56.00 $DGC |
DGC | 176825 | 160500 | - | Successful | %100 | 69 | 0.042200 AVXT | 12/11/2024 03:04 | 18/11/2024 19:09 | 56.00 $DGC |
DGC | 176825 | 131726 | - | Successful | %100 | 63 | 0.042200 AVXT | 04/11/2024 23:17 | 12/11/2024 03:03 | 56.00 $DGC |
DGC | 163157 | 176825 | - | Successful | %100 | 16 | 0.042200 AVXT | 28/10/2024 16:06 | 04/11/2024 23:16 | 56.00 $DGC |
DGC | 163157 | 176825 | - | Successful | %100 | 19 | 0.042200 AVXT | 21/10/2024 19:25 | 28/10/2024 16:05 | 56.00 $DGC |
DGC | 163157 | 176825 | - | Successful | %100 | 51 | 0.042200 AVXT | 14/10/2024 22:54 | 21/10/2024 19:24 | 56.00 $DGC |
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.